Condition | New | Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Food & Bever |
After Warranty Service | Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location | None |
Showroom Location | None | Place of Origin | China |
Brand Name | Oriemac | Lift Mechanism | Scissor Lift |
Lift Drive / Actuation | Electric Motor | Power | 24V/1.5KW |
Table Size | 2.3m*0.81m*0.91m | Overall Dimensions | 2.46m*1.92m*2.49m |
Weight | 1425kg | Certification | CE/ISO |
Warranty | 1 Year | After-sales Service Provided | Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Machinery Test Report | Provided | Video outgoing-inspection | Provided |
Marketing Type | New Product 2020 | Warranty of core components | 1 Year |
Core Components | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC | Product name | Electric scissor lift working platform |
Work Height: | 11.80m | A - Platform Height-Elevated: | 9.80m |
B - Platform Height-Stowed: | 1.33m | C - Platform Length: | 2.30m |
D - Platform Width: | 0.91m | Platform Extension: | 0.91m |
E - Overall Height (Rails Up): | 2.46m | Overall Height (Rails Down): | 1.92m |
F - Overall Length: | 2.49m |
Zoomlion Official Identified Scissor Lift ZS1012DC-L Export
Product Description
DC-Li series scissor lifts offer an excellent combination of working heights and lifting capacity capabilities with powerful electric drive motors and Lithium power. Our Li-ion batteries have a 5-year warranty with triple longer life than the traditional lead acid ones. With Smart Battery Management System (BMS) and the preheating function built-in for cold weather regions as low as -20°C, this series boost productivity and operator confidence with safety power.
Parameters
Main Specs of Scissor Lifts (DC-Li) | ||||||
Comply with CE/ANSI/GB Standard | ||||||
Model | ZS1414DC-Li | ZS1212DC-Li | ZS1012DC-Li | ZS0808DC-Li | ZS0608DC-Li | ZS0607DC-Li |
Size | ||||||
Work Height | 15.7m | 13.80m | 11.80m | 10.00m | 8.00m | 7.87m |
A - Platform Height-Elevated | 13.7m | 11.80m | 9.80m | 8.00m | 6.00m | 5.87m |
B - Platform Height-Stowed | 1.53m | 1.46m | 1.33m | 1.20m | 1.07m | 1.05m |
C - Platform Length | 2.67m | 2.30m | 2.30m | 2.30m | 2.30m | 1.65m |
D - Platform Width | 1.12m | 1.12m | 1.12m | 0.81m | 0.81m | 0.74m |
Platform Extension | 0.9m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m |
E - Overall Height (Rails Up) | 2.65m | 2.59m | 2.46m | 2.35m | 2.22m | 2.20m |
Overall Height (Rails Down) | 2.1m | 2.05m | 1.92m | 1.85m | 1.72m | 1.79m |
F - Overall Length | 2.87m | 2.49m | 2.49m | 2.49m | 2.49m | 1.85m |
G - Overall Width | 1.4m | 1.15m | 1.15m | 0.81m | 0.81m | 0.76m |
H - Wheelbase | 2.22m | 1.85m | 1.85m | 1.85m | 1.85m | 1.37m |
I - Ground Clearance (Stowed) | 0.11m | 0.11m | 0.11m | 0.11m | 0.11m | 0.06m |
J - Ground Clearance (Raised) | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m | 0.016m |
Performance | ||||||
Platform Capacity | 260kg | 350kg | 350kg | 230kg | 380kg | 230kg |
Capacity on Deck Extension | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg |
Max. Number of Workers | 2 | 3 | 2 | 2 | 2 | 2 |
Drive Speed (Stowed) | 4km/h | 4km/h | 4km/h | 4km/h | 4km/h | 4km/h |
Drive Speed (Raised) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Turning Radius (Inside) | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m |
Turning Radius (Outside) | 2.6m | 2.2m | 2.2m | 2.1m | 2.1m | 1.6m |
Up/Down Time | 88/60s | 62s/42s | 60s/35s | 31s/40s | 28s/35s | 20s/24s |
Gradeability | 25% | 25%(14°) | 25%(14°) | 25%(14°) | 30%(17°) | 25%(14°) |
Max. Working Slope (Lateral/Vertical) | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control |
Drive | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels |
Brake | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels |
Tire | ∅381mmX127mm | 381mm×127mm | 381mm×127mm | 381mm×127mm | 381mm×127mm | 323mm×100mm |
Power | ||||||
Battery | 250Ah Li-ion | 200Ah Li-ion | 200Ah Li-ion | 180Ah Li-ion | 180Ah Li-ion | 140Ah Li-ion |
Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
Charger (option) | 24V/60A | 24V/60A | 24V/60A | 24V/60A | 24V/60A | |
Weight | ||||||
Gross | 3570kg | 3210kg | 2930kg | 2090kg | 1940kg | 1455kg |
Product show
Suite 2808 Super Ocean Finance Center 2067 West Yanan Road Shanghai 200336, China