Steering | Left | Brand Name | GEELY |
Model Number | YOU Version | Place of Origin | China |
Battery Type | Lithium | NEDC Max. Range | 601 ~700 km |
Battery Energy(kWh) | 90-110kWh | Battery Warranty | 5 |
Fast Charge Time(h) | u22641h | Slow Charge Time(h) | 8-10h |
Total Motor Power(kW) | u2265300kW | Total Motor Torque(N.m) | u2265500Nm |
Total Horsepower(Ps) | u2264100Ps | Drive Motor | Double |
Gear Box | Automatic | Dimension | 4970*1999*1548 |
Wheelbase | 3000-3500mm | Number of Seats | 5 |
Curb Weight | 2000kg-2500kg | Cabin Structure | Integral body |
Drive | AWD | Front Suspension | Double wish bone |
Rear Suspension | Multi-link | Steering System | Electric |
Parking Brake | Electric | Brake System | Front disc+Rear dsic |
Tire Size | R21/R22 | Airbags | 6 |
TPMS(Tire Pressure Monitor System) | Yes | ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes | Radar | Front 6+Rear 6 |
Rear Camera | 360u00b0 | Cruise Control | ACC |
Sunroof | Panoramic sunroof | Roof rack | None |
Steering Wheel | Multi-function | Seats Material | Leather |
Drivers Seat Adjustment | Electric | Copilot Seat Adjustment | Electric |
Touch Screen | Yes | Car Entertainment System | Yes |
Headlight | LED | Daytime Light | LED |
Front Window | Electric+One key lifting+Anti-pinch | Rear Window | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding | Air Conditioner | Automatic |
0-100km acceleration | 3.8s | Ground clearance | 162mm |
Energy type
|
Pure electric
|
Charging time (hours)
|
Fast charge :0.8 hours,
slow charge:10 hours |
Pure electric range (km)
|
656
|
Fast charge capacity(%)
|
80
|
Maximum power (kW)
|
400
|
686Maximum torque (N·m)
|
360
|
Long*width*height (mm)
|
4970×1999×1560
|
Wheelbase (mm)
|
3005
|
Maximum speed (km/h)
|
200
|
Official 0-100km/h acceleration (s)
|
3.8
|
Battery capacity (kWh)
|
100
|
No. 1, Yingxing East Road, Donghuan Street, Guangzhou, Guangdong, China