Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

YW Submersible sewage drainage pump

FOB Price 300 - 10000 USD / set
MOQ1 set

Quick Details (View All)

transfer pumpdrainage pump sewage pumpeffluent pump
wastewater pumpsubmersible pump centrifugal pumpsubmerged pump

Product Details

1. YW submersible sewage pump

YW high efficiency not clogging submerged pump is improved and developed by our company at the base of the advanced technology from Germany ABS system pump. YW submerged sewage pump has high efficiency, energy saving, unique structure ,not clogging etc. YW Submersible sewage pump is used to transfer the wastewater or waste liquids with solid grains or fiber etc impurities. Pump material: cast iron or stainless steel. Single tube or double tubes.

YW series high efficiency non-clogging submerged pump, GW type pipeline sewage pump, LW type (WL) vertical sewage pump are our major lines as drainage sewage pumps.

YW series high efficiency not clogging submersible pump

YW series of high efficiency non-clogging submerged pump is used for the polluted wastewater discharge in factories or business zones and sewage drainage in sewage station of main housing, urban sewage treatment plant water system, civil air defense system drainage stand, waterworks water supply equipment, hospital, hotel of sewage, municipal engineering, construction, mining machine, rural biogas digester, irrigation and other industries, sewage containing particles, dirt and the stainless steel pump can also be used for water and weak corrosive medium.

Operation

1. Sewage pump series are applicable when rated voltage is 380V and power frequency is 50Hz

2. Medium temperature shall not exceed 40 degrees Celsius, medium density ≤1150kg/m3,PH value within the range of 5-9;

3. The altitude is no more than 1000 meters;

4. The annual viscosity of the conveying medium shall not exceed 1000CP;

5. The pump must completely dive into the water during operation, but the diving depth shall not exceed 10m;

6. The main material of the product is cast iron, which cannot be used in highly corrosive or corrosive medium

Features

1, the use of large flow channel anti-blocking hydraulic components design, greatly improve the sewage pass ability. The pump can effectively pass through the pump diameter of 5 fiber characteristics and pump diameter of about 50% of the solid particles.

2. Reasonable design, reasonable supporting motor, high efficiency and remarkable energy-saving effect.

3. The mechanical seal adopts double series seal, which is made of hard wear-resistant tungsten carbide, durable and wear-resistant and it can ensure the safe and continuous operation of the pump for more than 8,000 hours.

4. The pump has compact structure, small volume, convenient movement and simple installation.

5. Automatic liquid level control cabinet can be equipped according to the needs of users, which can automatically control the start and stop of the pump according to the changes of the required liquid level. No special person is required to take care of it, so it is very convenient to use.

6. The pump is of vertical structure, and the pump body is immersed in liquid when working, so it is easy to start. There is no problem of exhaust and evacuation.

7. The shaft connecting structure is advanced and reliable. The pump and motor are connected by coupling.

8. Ensure that the motor does not run under load within the range of using head.

9, the pump has a single pipe installation and double pipe installation of two kinds, supporting disc and square plate installation.

Model Caliber Flow Head Power Speed Efficiency
(mm) (m3/h) (m) (kw) (r/min) (%)
YW25-8-22-1.1 25 8 22 1.1 2825 38.5
YW32-12-15-1.1 32 12 15 1.1 2825 40
YW40-15-15-1.5 40 15 15 1.5 2840 45.1
YW40-15-30-2.2 40 15 30 2.2 2840 48
YW50-20-7-0.75 50 20 7 0.75 1390 54
YW50-10-10-0.75 50 10 10 0.75 1390 56
YW50-20-15-1.5 50 20 15 1.5 2840 55
YW50-15-25-2.2 50 15 25 2.2 2840 56
YW50-18-30-3 50 18 30 3 2880 58
YW50-25-32-5.5 50 25 32 5.5 2900 53
YW50-20-40-7.5 50 20 40 7.5 2900 55
YW65-25-15-2.2 65 25 15 2.2 2840 52
YW65-37-13-3 65 37 13 3 2880 55
YW65-25-30-4 65 25 30 4 2890 58
YW65-30-40-7.5 65 30 40 7.5 2900 56
YW65-35-50-11 65 35 50 11 2930 60
YW65-35-60-15 65 35 60 15 2930 63
YW80-40-7-2.2 80 40 7 2.2 1420 52
YW80-43-13-3 80 43 13 3 2880 50
YW80-40-15-4 80 40 15 4 2890 57
YW80-65-25-7.5 80 65 25 7.5 2900 56
YW100-80-10-4 100 80 10 4 1440 62
YW100-110-10-5.5 100 110 10 5.5 1440 66
YW100-100-15-7.5 100 100 15 7.5 1440 67
YW100-85-20-7.5 100 85 20 7.5 1440 68
YW100-100-25-11 100 100 25 11 1460 65
YW100-100-30-15 100 100 30 15 1460 66
YW100-100-35-18.5 100 100 35 18.5 1470 65
YW125-130-15-11 125 130 15 11 1460 62
YW120-130-20-15 125 130 20 15 1460 63
YW150-145-9-7.5 150 145 9 7.5 1440 63
YW150-180-15-15 150 180 15 15 1460 65
YW150-180-20-18.5 150 180 20 18.5 1470 75
YW150-180-25-22 150 180 25 22 1470 76
YW150-130-30-22 150 130 30 22 1470 75
YW150-180-30-30 150 180 30 30 1470 73
YW150-200-30-37 150 200 30 37 1480 70
YW200-300-7-11 200 300 7 11 970 73
YW200-250-11-15 200 250 11 15 970 74
YW200-400-10-22 200 400 10 22 1470 76
YW200-400-13-30 200 400 13 30 1470 73
YW200-250-15-18.5 200 250 15 18.5 1470 72
YW200-300-15-22 200 300 15 22 1470 73
YW200-250-22-30 200 250 22 30 1470 71
YW200-350-25-37 200 350 25 37 1980 75
YW200-400-30-55 200 400 30 55 1480 70
YW250-600-9-30 250 600 9 30 980 74
YW250-600-12-37 250 600 12 37 1480 78
YW250-600-15-45 250 600 15 45 1480 75
YW250-600-20-55 250 600 20 55 1480 73
YW250-600-25-75 250 600 25 75 1480 73
YW300-800-12-45 300 800 12 45 980 76
YW300-500-15-45 300 500 15 45 980 70
YW300-800-15-55 300 800 15 55 980 73
YW300-600-20-55 300 600 20 55 980 75
YW300-800-20-75 300 800 20 75 980 78
YW300-950-20-90 300 950 20 90 980 80
YW300-1000-25-110 300 1000 25 110 980 82
YW350-1100-10-55 350 1100 10 55 980 84.5
YW350-1500-15-90 350 1500 15 90 980 82.5
YW350-1200-18-90 350 1200 18 90 980 83.1
YW350-1100-28-132 350 1100 28 132 740 83.2
YW350-1000-36-160 350 1000 36 160 740 78.5
YW400-1500-10-75 400 1500 10 75 980 82.1
YW400-2000-15-132 400 2000 15 132 740 85.5
YW400-1700-22-160 400 1700 22 160 740 82.1
YW400-1500-26-160 400 1500 26 160 740 83.5
YW400-1700-30-200 400 1700 30 200 740 83.5
YW400-1800-32-250 400 1800 32 250 740 82.1
YW500-2500-10-110 500 2500 10 110 740 82
YW500-2600-15-160 500 2600 15 160 740 83
YW500-2400-22-220 500 2400 22 220 740 84
YW500-2600-24-250 500 2600 24 250 740 82

chat with us
Register Your Company