MOQ | 50000 metric tones |
Port | USA Port |
Packaging | Plastic woven bag, 1 ton/bag or according to customer requirements. |
Lead Time | 1-3 days |
Brand name | Silicon Metal Aluminum |
Grade | Composition | |||
Si | Impurities(%) | |||
Fe | Al | Ca | ||
≤ | ||||
553 | 98.7min | 0.5 | 0.5 | 0.3 |
441 | 99.1min | 0.4 | 0.2 | 0.1 |
421 | 99.3min | 0.4 | 0.2 | 0.1 |
411 | 99.4min | 0.4 | 0.1 | 0.1 |
3303 | 99.37min | 0.3 | 0.3 | 0.03 |
2502 | 99.48min | 0.25 | 0.25 | 0.02 |
2202 | 99.58min | 0.2 | 0.2 | 0.02 |
1501 | 99.69min | 0.15 | 0.15 | 0.01 |
1101 | 99.79min | 0.1 | 0.1 | 0.01 |
Size: 10-50mm, 50-100mm or as customers' requirements. |
Composition | |||
Si | Fe | Al | Ca |
97%min | 1.5%max | 0.6%max | 0.3%max |
1.5%max | 0.8%max | 0.35%max | |
1.8%max | 1.0%max | 0.5%max |
1. who are
we?
We are based in the uk,usa,turkey and sell to Domestic
Market(35.00%),Southeast Asia(20.00%),North America(10.00%),Mid
East(10.00%),Western Europe(5.00%),South Asia(5.00%),Southern
Europe(5.00%),Northern Europe(5.00%),Central America(5.00%).
There are total about 5-10 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass
production;
Always final Inspection before shipment;
3.what can you buy from us?
Ferroalloy,Metallic silicon,Silicon slag,Silicon carbide
alloy,Refractory material
4. why should you buy from us not from other
suppliers?
We have an efflcient and cooperative service
team
5. what services can we provide?
Accepted Delivery Terms: FOB;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T
Language Spoken:null
Contact: *******