Condition | New | Steering | Left |
Emission Standard | Euro VI | Year | 2023 |
Month | 1 | Made In | China |
Brand Name | BYD Denza | Model Number | BYD Denza D9 EV |
Place of Origin | Zhejiang, China | Type | MPV |
Maximum Power(Ps) | 300-400Ps | Gear Box | Automatic |
Maximum Torque(Nm) | 300-400Nm | Dimension | 5250mm*1960mm*1920mm |
Wheelbase | 3000-3500mm | Number of Seats | 7 |
Curb Weight | u22652500kg | Cabin Structure | Integral body |
Drive | FWD | Front Suspension | Macpherson |
Rear Suspension | Multi-link | Steering System | Electric |
Parking Brake | Electric | Brake System | Front disc+Rear dsic |
Tire Size | R18 | Airbags | 7 |
TPMS(Tire Pressure Monitor System) | Yes | ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes | Radar | Front 6+Rear 6 |
Rear Camera | 360u00b0 | Cruise Control | ACC |
Sunroof | Panoramic sunroof | Steering Wheel | Multi-function |
Seats Material | Leather | Drivers Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric | Touch Screen | Yes |
Car Entertainment System | Yes | Air Conditioner | Automatic |
Headlight | LED | Daytime Light | LED |
Front Window | Electric+One Key lifting | Rear Window | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding | product name | BYD Denza D9 2022 EV Noble type |
Motor | Single Motor | Battery Capacity | 103.36kWh |
Pure electric cruising range | 620km | Battery type | Lithium Iron Phosphate Battery |
Dimensions | 5250mm*1960mm*1920mm | Body structure | 5-door 7-seat MPV |
Maximum speed | 180km/h | Minimum Grand Clearance | 15u00b0-20u00b0 |
Room 1104, Unit 1, Building 1, No. 295 Xihe Avenue, Xihe Street, Longquanyi District, Chengdu, Sichuan, China