MOQ | 1 piece |
Port | Jiangmen port |
Lead Time | 15 |
Nominal Voltage | 24V/48V/51.2V | Nominal Capacity | 100AH-300AH |
Brand | SIPANI | Nominal Energy | 2.5KWH-30KWH |
SIPANI Power Wall Battery adopts modular design, higher integration, and saves installation space; adopts high-performance lithium iron phosphate cathode material, good battery core consistency; various forms of communication interfaces, CAN/RS485, etc. can be based on Customized according to customer needs to facilitate the flexible use of system remote monitoring. High-energy, low-power lithium battery equipment achieves higher energy supply, lower energy consumption, and reduces environmental pollution; adopts all-round, multi-level battery protection strategies and fault isolation measures to ensure the safe operation of the system.
SIPANI ESS LiFepo4 Battery is compatible
with all industry leading standard solar charge controllers,
inverters.
√ Can be paralleled for up to 16 packs (consult factory for more
than 10)
√ Real time monitoring of cell Voltages, module/ branch currents,
cell temperatures.
√ Individual battery branch control for extended availability.
√ Widely used in industrial backup power systems, UPS, Telecom,
Data Center and so on.
Capacity | 12V200Ah | 24V100Ah | 24V200Ah | 48V50Ah | 48V100Ah | 48V150Ah | 48V200Ah |
Function | Over-discharge, Overcharge, Shortcircuit Protection & Equalization Function | ||||||
Nominal Volt | 12.8V | 25.6V | 48V/51.2V | ||||
Nominal Capacity | 2.56kwh | 2.56kwh | 5.12kwh | 2.4kwh/2.56kwh | 4.8kwh/5.12kwh | 7.2kwh/7.68kwh | 9.6kwh/10.24kwh |
Recommend Cutoff volt | 10.8V | 21.6V | 40.5V/43.2V | ||||
Recommend Charging volt | 14.4V | 28.8V | 54V/57.6V | ||||
Max. Constant Charging Current | 50A/100A/150A/200A etc. Customized to your needs | ||||||
Max. Discharging Current | |||||||
Working Temperature | -10℃~55℃ (Recommend10℃~40℃) | ||||||
Storage Temperature | -20℃~45℃ (Recommend10℃~35℃) | ||||||
Allowable Humidity range | 0~85% RH | ||||||
Cycle Life | 6000 Cycles(@50%DOD) | ||||||
Communication |
RS485/CAN etc. All can Customized to your needs |
||||||
Net Weight | |||||||
Dimension |
12-2-4, Sida Ind. Park, (no. 19, Keyuan East Rd.), 5-13, High-Tech Zone