Condition | New | Spindle Taper | BT40 |
No. of Spindles | Single | Type | VERTICAL |
Dimension(L*W*H) | 2450*2050*2400 | Weight (T) | 5 T |
Table Size (mm) | 1000*550 | CNC Control System | GSK, FANUC, KND, Siemens |
Number of Axes | 2, 3, 4, 5 | Table Travel (X) (mm) | 800 |
Table Travel (Y) (mm) | 550 | Table Travel (Z) (mm) | 550 |
Positioning Accuracy (mm) | 0.006 | Repeatability (X/Y/Z) (mm) | 0.004 |
Range of Spindle Speed(r.p.m) | 0 - 12000 r.p.m | Spindle Motor Power(kW) | 7.5/11 |
Max. Table Load(kg) | 600 kg | Min. Time of Tool Change(s) | 3 |
Tool Magazine Capacity | 16, 24, 32, Other | Key Selling Points | Automatic |
Warranty | 1 Year | Place of Origin | Jiangsu, China |
Brand Name | SK | Voltage | 220V/380V |
Marketing Type | New Product | Machinery Test Report | Provided |
Video outgoing-inspection | Provided | Warranty of core components | 1 Year |
Product name | Vertical Engraving and Milling Machine | Machine Type | CNC Vertical Machine Centers |
Name | SKLXC855 | CNC or Not | CNC |
Control system | Moldes CNC Machine | Showroom Location | None |
Core Components | Engine | Feed Speed(mm/min) | 24 - 30 mm/min |
Rapid Feed Speed(m/min) | 30/30/24 | Applicable Industries | Machinery Repair Shops, Manufacturing Plant, Home Use, Construction works, Energy & Mining, Other, CNC machine tool CNC mold, metal, graphite |
Specification
|
Unit
|
LX855
|
Travel(X/Y/Z)
|
mm
|
800*550*550
|
Table size
|
mm
|
1000*550
|
T-slot (quantity*width*distance)
|
mm
|
5*18*90
|
Spindle speed
|
rpm
|
12000
|
Shank(optional according to customers requirement)
|
BT40
|
|
Spindle power
|
kw
|
7.5/11
|
Tool magazine capacity(assorting)
|
No.
|
24
|
CNC control
|
FANUC OI MF(3)
|
|
Machine weight
|
kg
|
5500
|
Overall dimension
|
mm
|
2450*2050*2400
|
509-7,No.18,Xinji East Road,Longchi Street, Nanjing, Jiangsu, China