Model Number | SWFI201610 Series -- Wire Wound Power Inductor | Type | Wire Wound Power Inductor |
Place of Origin | Guangdong, China | Brand Name | Scientic |
D/C | - | Application | - |
Brand | - | Supplier Type | - |
Cross Reference | - | Tolerance | - |
Operating Temperature | - | Rated Power | - |
Package Type | - | Resistance Tolerance | - |
Temperature Coefficient | - | Resistance | - |
Media Available | - | Frequency - Self Resonant | - |
Features | - | Height - Seated (Max) | - |
Function | - | Inductance | - |
Q @ Freq | - | Mounting Type | - |
Package / Case | - | Size / Dimension | - |
Height | - | Number of Coils | - |
Inductance - Connected In Parallel | - | Inductance - Connected In Series | - |
Current Rating - Parallel | - | Current Saturation - Parallel | - |
Current Saturation - Series | - | DC Resistance (DCR) - Parallel | - |
DC Resistance (DCR) - Series | - | Shielding | - |
Material - Core | - | Current Rating (Amps) | - |
Current - Saturation | - | DC Resistance (DCR) | - |
- | - |
Room 1025, Rongchao Xincheng Building, Dayun Road, Huanggekeng Community, Longcheng Street, Shenzhen, Guangdong, China