Model NO. | H-GV6 | Installation Method | Fixed |
Stroke | Four Stroke | Cooling Method | Water Cooling |
Output Type | AC Single Phase | Speed | 2200-2800 Rpm |
Conditions of Use | Marine | Usage | Common Units |
Excitation Mode | AC Rotating Exciter | Engine | Kubota |
Net Weight | 85kg | Model No. | H-Mg12I |
Power Range | 10kw/12kVA | Controller | Local Controller Plus Remote Controller |
Transport Package | Wrapping Film Plus Wood Case | Specification | 800*560*530mm |
Trademark | SLEEPER | Origin | China |
HS Code | 85021100 | Production Capacity | 10000 Sets Per Year |
Super soundproof generator, Max Power 5 KVA
230 VAC 50 Hz/120 VAC 60
HZ
• Convenient to connect to principle
on-
board diesel fuel
tank
• miniature size and light weight ,feasible to
save precious pace of your vessel.
• Constantly solid
electricity output for
air
conditioning, water
boiler, mini
kitchen as well as sensitive electronic devices.
• Compatible with Sleeper
inverter/charger
(or
other brands)
• Eco-friendly emission standard
- EPA Tier 4/ Stage
V
SLEEPER H-MG12i Marine Generator Specification
MAIN SPECIFICATIONS | |
Model | H-GV6 |
Nominal voltage(V) | 230 / 120 |
Frequency(Hz) | 50 / 60 |
Number of phases | 1 |
Intermittent power(kVA/kW) | 5.5 kVA |
Continuous power(kVA/kW) | 5kW |
Noise(dBa/7m) | 54 |
Rpm range | 2200 - 2800 |
Cooling system | Dual circuit freshwater cooling via heat exchanger |
Harmonic distortion | ≤3% |
Frequency stability | ±0.1% |
Alternator technology | Permanent Magnet |
Generator control | PMG Inverter |
Inverter (with DDC local) | PMGi 6 |
Control Panel | Digital Display Control(DDC local + DDC remote) |
DIESEL ENGINE SPECIFICATIONS | |
Engine model | Kubota |
Cylinder | 2 |
Displacement(cc) | 1116 |
Bore x stroke(mm) | 92 × 75 |
Consumption(L/hr) | 1.2-3.5 |
Start battery capacity | 12VDC / 120Ah |
Starter battery charge method/ current | Handy charger 12 V /7A |
Lubricant | At least CF |
Oil capacity(L) | 4.4 |
DIMENSIONS & WEIGHT | |
Dimentions(L*W*H) | 450*450*560 mm |
Cabinet weight | 87kg |
PMG Inverter weight | 13 kg |
Water inlet hose | Ø19mm |
Exhaust Hose | Ø40mm |
Fuel Hose | Ø 8mm |
Siphon breaker | Ø19mm |
Our Exhibition