Quantity | 25 - 5000 |
Price |
MOQ | 25 METRIC TON |
Port | port of stockholm |
Packaging | cartons |
Lead Time | 18 |
Color Number, Mg Iodine | 1-10 | 1-4 |
Acid Value, Mg | ≤ 0.60 | 0.10 |
Peroxide Value, ½ O Millimole/Kg | ≤ 10 | 0.5 |
Moisture And Volatile Matter, % | ≤ 0.10 | 0.03 |
Mass Content Of Phosphoric Matters, % | 1 | 0.15 |
Clarity Level | ≤ 15 | 3 |
Extraction Oil Flash Point, ºC | 234 | 235 |
Fatless Admixtures, % | None | None |
Mass Content Of Phosphoric Matters, % | None | None |
Soap, % | None | None |
Non - GMO | ||
Shelf Life |
2years |
|