Battery Type | LiFePO4 | Model Number | 12V200Ah |
Brand Name | CTECHi/OEM | Place of Origin | Guangdong, China |
System Voltage | 51.2 V | Output Power Range | 10~20 kWh |
Dimension (L*W*H) | 48cm*44cm*15cm | Weight | 45kg/part |
System Type | stackable | Type | Split |
Communication Port | CAN, rs232, rs485 | Protection Class | IP54 |
Grid connection | Hybrid grid, Off grid | Product name | Home Solar Energy Storage System |
Application | Energy Storage Battery | Feature | Smart BMS (GPRS Optional) |
Cycle Life | 6000 Cycles | Nominal Capacity | 5/10/15/20/25 KWh |
OEM/ODM | Customized OEM ODM Battery Pack | Communication Protocol | RS485/RS232/CAN |
Material | LiFePo4 Lithium Iron Phosphate Battery | Warranty | 5 Years |
Model | SLPK5120 |
3KWh 5KWh
Stacked LiFePO4 Lithium Battery Pack
|
||||
Energy
|
3.072 KWh
|
5.12 KWh
|
||
Battery
|
51.2v/60ah
|
51.2v/100ah
|
||
Standard Charge Current
|
12A (0.2C)
|
20A (0.2C)
|
||
Max charge
|
50A
|
100A
|
||
Standard Discharge Current
|
12A (0.2C)
|
20A (0.2C)
|
||
Max Continuous Discharge Current
|
80A
|
100A
|
||
Dimension(L×W×H)
|
448*384*185mm
|
650*450*133mm
|
||
Weight
|
32kg
|
50kg
|
Loor 6-8, Building 5, Jiada Green Materials Industrial Park, Yanluo Street, Shenzhen, Guangdong, China