MOQ | 1 pcs |
Port | Qingdao |
Packaging | Loose package |
Lead Time | 30days |
Power | 700-14000KW | Color | Depends on customer |
Material | GB/T 3087-2008 | Fuel | Oil/Gas/Coal/Biomass |
Stable Safety Oil Fired Control System Automatic Hot Air Boiler
Parameter
LRF-60 SCI
NO; | Name | Unit | Number | Description |
1 | Rated output | Kcal | 600,000 | |
2 | Heating efficiency | % | 80 | |
3 | Grate area | ㎡ | ||
4 | Design fuels | / | Biomass,coal,rice husk... | |
5 | Fume temperature | ℃ | 150-550℃ | |
6 | Bulk size | mm | 1950*3950 |
LRF-120SCI
NO; | Name | Unit | Number | Description |
1 | Rated output | Kcal | 1200,000 | |
2 | Heating efficiency | % | 80 | |
3 | Grate area | ㎡ | ||
4 | Design fuels | / | Biomass,coal,rice husk... | |
5 | Fume temperature | ℃ | 150-550℃ | |
6 | Bulk size | mm | 2400*5400 |