Quantity | 1 - 4 | 5 - 49 | 50 - 99 | 100+ - 100+ |
Price | US $1,580.00 | US $1,380.00 | US $980.00 | US $880.00 |
Model NO. | SVA | Compressor Number | 1 |
Noise Level | Low | Application Fields | Home Use |
Certification | RoHS, CE, FCC | Condition | New |
Water Filter | Yes, Build-in | Product Name | Portable Ice Bath Chiller |
Working Temperature Range | 0-42u00baC | Showroom Location | None |
Ozone Disinfection | Yes, Build-in | Cooling Capacity | 3100/3600W5750W |
Heating Capacity | 3600/4600W7100W-Optional | Weight | 27.5 Kg |
Warranty of Core Components | 1.5 Years | Pump Flow | 17L/Min |
Video Outgoing-Inspection | Provided | Applicable Industries | Hotels, Home Use, Advertising Company, Gym |
Core Components | Pump, Compressor, Cooling Fan | Key Selling Points | All in One Design, 0 Degree Cooling |
Voltage | AC220-250V, 50Hz /110-127V, 60Hz | Transport Package | Carton &Wooden |
Specification | 49*310*46.5cm | Trademark | SPRINGVIVE or OEM |
Origin | Guangdong, China | Production Capacity | 3000/Month |
Product Name
|
Ice Bath Chiller
|
Function
|
Sports Fitness Recovery
|
Feature
|
All in one design
|
Usage
|
Cooling water down to 0°C/32°F
|
Filter
|
External
|
Advantage
|
WIFI-Enabled temp control
|
System
|
Build in water filter system
|
Application
|
Indoor and Outdoor ,Bathroom,Household,Sports
Gym,etc.
|
Design
|
Water and electricity separation system
|
OEM Custom
|
Acceptable
|
Samples Service
|
Acceptable
|
Package
|
Carton &Wooden
|