Condition | New | Steering | Left |
Horsepower | 351 - 450hp | Emission Standard | Euro 2, Euro2 |
Brand Name | Shacman | Place of Origin | Shanxi, China |
Segement | Heavy truck | Market Segement | Mining transportation |
Engine Brand | famous brand | Fuel Type | Diesel |
Engine Capacity | > 8L | Cylinders | 6 |
Gear Box Brand | FAST | Transmission Type | Manual |
Forward Shift Number | 12 | Reverse Shift Number | 2 |
Maximum Torque(Nm) | 1500-2000Nm | Dimensions (L x W x H) (mm) | 7950*2490*3270mm |
Cargo Tank Dimension | 5600*2300*1300mm | Cargo Tank length | 5.3-6.2M |
Gross Vehicle Weight | u226530T | Capacity (Load) | 21 - 30T |
Fuel Tank Capacity | 300-400L | Drive Wheel | 6*4 |
Passengers | 2 | Drivers Seat | Normal |
Rear Camera | Camera | Cruise Control | Normal |
ABS(Antilock Braking System) | Yes | ESC(Electronic Stability Control System) | Yes |
Touch Screen | Yes | Multimedia System | None |
Window | Automatic | Air Conditioner | Automatic |
Tire Number | 6 | After-sales Service Provided | Onsite Installation, Video technical support, Online support |
Drive mode | 8*4 | Max Weight | u226450t |
Max Speed | 75km/h | Loaded Speed | 40-60km/h |
Rated Power | 280kw | Max Torque | 1500N.m |
Wheelbase | 1800+3775+1400mm | Capacity of the Fuel Tank | 380L |
Dimensions | 9300*2490*3210mm |
28 / F, Zhongsheng Financial Center, 2067 Yanan West Road, Shanghai, China