Warranty | 2 Years | Free installation service | NO |
Place of Origin | Guangdong, China | Brand Name | Rushan |
Model Number | RS-SES01 | Application | Home |
Solar Panel Type | Monocrystalline Silicon | Battery Type | Lead-Acid, Lithium Ion, AGM-Deep Cycle, GEL |
Controller Type | MPPT, PWM | Mounting Type | Ground Mounting |
Load Power (W) | 4800W, 5000W, 6400W, 8000W, 10000W | Output Voltage (V) | AC110V/AV220V |
Output Frequency | 50/60Hz | Work Time (h) | 50000 |
Pre-sales project design | Y | Product Name | Portable 48V Hybrid Off Grid Inverter Home 5KW Solar Energy System |
Capacity | 6000/6300/8000/10000/12500VA | Watt | 4800/5000/6400/8000/10000W |
Charging Current | 29/39/50/60A | Input Voltage | DC 48V |
Input/Output Protection | Circuit Breaker | Transfer Time(AC to DC) | <8ms |
Efficiency | >98% | Working Temperature | 0u2103~40u2103 |
Product Model
|
RS6048
|
RS6348
|
RS8048
|
RS10048
|
RS12548
|
||||
Input Capacity
|
6000VA
|
6300VA
|
8000VA
|
10000VA
|
12500VA
|
||||
Output Watt
|
4800W
|
5000W
|
6400W
|
8000W
|
10000W
|
||||
Charging Current
|
29A
|
29A
|
39A
|
50A
|
60A
|
||||
Input Voltage
|
DC 48V
|
|
|
|
|
||||
Output Voltage
|
AC110V/AC220V
|
|
|
|
|
||||
Input/Output Protection
|
Circuit Breaker
|
|
|
|
|
||||
Battery Type
|
AGM-Deep Cycle, GEL
Up to 500Ah
|
|
|
|
|
||||
Working Temperature
|
0℃~40℃
|
|
|
|
|
Debao Yigao, Torch Development Zone, Zhongshan, Guangdong, China