Brand Name | Rushan | Model Number | RS-LiFePO4 Module 25.6V 100Ah |
Battery Size | 449.9*161.2*126.5mm | Place of Origin | Guangdong, China |
Weight | 17.5kg | The charging ratio | 0.5C |
The discharge rate | 0.5C | Anode Material | LFP |
Application | Home Appliances, Consumer Electronics, SUBMARINES, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supp | Product Name | Car ESS EV Lithium Battery Cell 25.6V 100Ah LiFePO4 Battery Module |
Keywords | LiFePO4 Battery Module | Capacity | 100Ah |
Battery Type | Lithium Ion | Nominal Voltage | 25.6V |
Cycle life | u2265 6000 Cycles | Ambient Temperature | -20~55u2103 |
OEM/ODM | Acceptable | Warranty | 2 Years |
Product Model
|
RS-LiFePO4 Module 25.6V 100Ah
|
Battery Type
|
LiFePO4 Battery
|
Nominal Voltage
|
25.6V
|
Capacity
|
100Ah
|
Anode Material
|
LFP
|
Discharging Working Temperature
|
-20~55℃
|
Cycle Life
|
≥ 6000 Cycles
|
Application
|
Accumulation Energy
|
Debao Yigao, Torch Development Zone, Zhongshan, Guangdong, China