Brand Name | Rushan | Model Number | RS-LiFePO4 Module 41.6V 280Ah |
Battery Size | 978*177.2*216.6mm | Place of Origin | Guangdong, China |
Weight | 71.6kg | The charging ratio | 0.5C |
The discharge rate | 0.5C | Anode Material | LFP |
Application | Home Appliances, Consumer Electronics, SUBMARINES, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supp | Product Name | EV Electric Vehicle 41.6V 280Ah Lithium Battery LiFePO4 Battery Module |
Keywords | LiFePO4 Battery Module | Capacity | 280Ah |
Battery Type | Lithium Ion | Nominal Voltage | 41.6V |
Cycle life | u2265 5000 Cycles | Ambient Temperature | -20~55u2103 |
OEM/ODM | Acceptable | Warranty | 2 Years |
Product Model
|
RS-LiFePO4 Module 41.6V 280Ah
|
Battery Type
|
LiFePO4 Battery
|
Nominal Voltage
|
41.6V
|
Capacity
|
280Ah
|
Anode Material
|
LFP
|
Discharging Working Temperature
|
-20~55℃
|
Cycle Life
|
≥ 5000
Cycles
|
Application
|
Accumulation Energy
|
Debao Yigao, Torch Development Zone, Zhongshan, Guangdong, China