Model NO. | pp2023101611 | Product Name | Virgin Plastic/PP Granules |
Type | Virgin and Recycled | Appearance | Virgin Natural Granules, Small Granule |
CAS No. | 9003-07-0 | Brand Name | Aojin |
Packing | 25kg PP Bag | Material Shape | Pellets |
Additives | Nucleator | Glass Fiber | Customized |
Delivery Time | 7~15 Days | Polymer | Copolymer, Homopolymer |
Plastic Forming Method | Injection | Application | Food-Grade Plastic Is Widely Used in Food Packagin |
Process | Extrusion Molding, Injection Molding, Blow Molding | Density | 0.89 ~ 0.91 g/cm3 |
Transport Package | 25kg/Bag | Specification | customized |
Trademark | Aojin | Origin | China |
HS Code | 3902100010 | Production Capacity | 10000ton/Year |
Item | Unit | Test method |
Density | 0.954g/cm3 | ASTM D1505 |
Melt Index(190°C/2.16kg) | 0.9 g/10 min | ASTM D1238 |
Falling Weight Impact Strength | 50g | ASTM D1709 |
Elmendorf Tear Strength | 10kg/cm | ASTM D1922 |
Film
Impact Strength |
160kg.cm/mm | ASTM D3420 |
Youngs Modulus | 600/750MPa | ASTM D882 |
Tensile Strength(YIELD) | 70/60MPa | ASTM D882 |
Tensile Strength(break) | 30/30MPa | ASTM D882 |
Elongation(break) | 650/750MPa | ASTM D882 |
Vicat Temperature | 129 °C | ASTM D1525 |
Low temperature brittleness | -70°C | ASTM D746 |
Melt Temperature | 180-220°C |
Film Grade
Item | Test condition | Test Method | Value | Unit |
Density | ISO 1183 | 0.944-0.955 | g/cm3 | |
MFR | 190°C/2.16kg | ISO 1133 | 0.03-0.07 | g/10min |
Tensile strength at yield | ISO 527-2 | 22 | MPa | |
Elongation at break | ISO 527-2 | >350 | % | |
ESCR | F50,50°C,100% | ASTM D-1693A | 1000 | h |
VICAT | ASTM D-1525 | 126 | °C |
Item | Test Condition | Test Method | Value | Unit |
Density | ISO 1183 | 0.950~0.955 | g/cm | |
MFR | 190°C/2.16kg | ISO 1133 | 1.7~2.5 | g/10min |
Tensile strength at yield | ISO 527-2 | 24 | MPa | |
Elongation at break | ISO 527-2 | >600 | % |
Item | Test Condition | Test Method | Value | Unit |
MFR | 190°C/2.16kg | ASTM D-1238 | 20 | g/10min |
Density | --- | ASTM D-792 | 0.954 | g/cm3 |
Tensile strength at yiled | --- | ASTM D-638 | 28 | MPa |
Elongation at break | --- | ASTM D-638 | 250 | % |
Impact tensile strength | --- | ASTM D-1822 | 42 | kJ/m2 |
ESCR | ASTM D-1693 | 3 | --- | |
VACIT | --- | ASTM D-1525 | 127 | °C |
1.Packing:25kg/bag, or per your requirement.18mt-20mt /20FCL
2.Storage:The resin should be stored in a drafty, dry warehouse and away from fire and direct sunlight. It should not be piled up in the open air.
Mainly used for transparent films, soft and hard tube,
cables, wires, coated products, foam products, construction
pipe and profiles, plates, doors and windows, films etc.
Also can be used with injection molding mode to produce
plastic sandals, soles, slippers, toys, and other daily
necessities and automotive and electrical
accessories.
1. Are
youtrading company or Manufacturer
?
We are factory
2.About
Sample
Less than 5 KG Free Sample can be offered after
5-7days.exclude cost of freight,If more sample requested,
we will refund the
sample fee in the first order.
3. About
Material
We can customize the material according to customers
requirement.
4. About
Color
We can match the material color according to the appointed
Pantone/RAL#.
5. About
Inspection
We have standard inspect procedure and full set of test
equipment.
6. About
Quality
All the products must be tested strictly according to the
testing procedure before shipment.
7. About
Delivery Period
Normally delivered in 10-15 working days after the
confirmation of order& payment. And it varies according to
the material and
quantity.
8. About
Payment term
Its flexible, TT, L/C at sight,payment≤$1000,100% in
advance.payment≥$1000,40% in advance,balance by copy
B/L
9.How do you
make our business a long-term good
relationship?
1. We maintain excellent quality and competitive prices to
ensure the interests of our customers;
2. we respect every customer, such as our friends, we
sincerely do business, make friends, no matter where they
come from