Material | PU | Backing Technics | nonwoven |
Pattern | EMBOSSED, Embossed, glossy | Width | 54/55", 54'' |
Use | BAG, belt, CAR, Football, Furniture, shoes, sofa, shoe upper, shoe lining, sports shoes, fashion shoes | Feature | Abrasion-Resistant, Anti-Mildew, waterproof |
Thickness | 0.5mm~1.6mm, 0.5mm~1.6mm | Place of Origin | Jiangsu, China |
Brand Name | Helia | Model Number | HL-46-2 |
Color | Brown, grey, beige, red, green | Roll length | 30~50 meters per roll |
Package | Packed with plastic film | Usage | Sports shoes, fashion shoes, shoe upper and shoe lining |
Name 1 | Synthetic Stock Leather | Name 2 | PU Stocklots Leather |
Name 3 | Leather Stock |
Name | Synthetic Stocklot Leather widely for shoes, sofa, ball, bag |
Material | PU |
Description | Synthetic Stocklot Leather widely for shoes, sofa, ball, bag : One roll one color, more than 80% for valid; another one roll 2~3 colors, more than 50% valid. |
Thickness | 0.5mm-1.6mm |
Width | 54’’ |
Bottom cloth | T/C, TR fabric, knitted, non woven, etc |
Pattern | Embossed |
Feature | Synthetic Stocklot Leather widely for shoes, sofa, ball, bag: With good elasticity, touches like genuine leather, with good air penetration, abrasion resistance,anti-hydrolysis, wearable and washable |
Usage | Synthetic Stocklot Leather widely for shoes, sofa, ball, bag |
MOQ | 1 ton |
Production Capacity | 200 TON/MONTH |
Terms of payment | L/C, T/T, WESTERN UNION, MONEYGRAM |
Delivery time | About 7 days after receiving deposit. |
Packaging |
PU STOCK LEATHER package details as below: |
Advantage | Good service, small MOQ, economic prices and high quality |
CONTACT US
Company Name: Nantong Helia Plastic Co.,ltd
Tel : **********
Fax : **********
Add: NO.8 TAOYUAN ROAD,NANTONG,JIANGSU,CHINA
Web : http://www.helia-plastic.cn/