Quantity | 10,000 - 29,999 | 30,000 - 49,999 | 50,000+ - 50,000+ |
Price | US $1.256 | US $1.248 | US $1.222 |
Model NO. | Special Wheel Nuts | Material Name | Carbon Steel |
Property Class | Class10 | Transport Package | Carton |
Specification | 25kg/carton | Trademark | as requested by buyer |
Origin | China | HS Code | 73181600 |
Production Capacity | 50000PCS/Day |
Special Wheel Nuts |
Mechnical Property | Material | Surface Treatment |
Class 4/5/6/8/10/12 |
C45 40Cr 42CrMo 35CrMo |
♦Plain+oil ♦Zinc Plated ♦Black Oxide ♦Phosphate ♦Dacromet ♦Geomet |
Our Factory Introduction |