Applicable Industries | Hotels, Food & Beverage Factory, restaurant, HOME USE | After Warranty Service | Video technical support, Online support |
Local Service Location | none | Showroom Location | none |
Place of Origin | Shanghai, China | Ice Shape | tube ice |
Voltage | 220v/380v/440v | Power(W) | 130w |
Dimension(L*W*H) | 1700mm*920mm*2000mm | Weight | 9770kg |
Certification | ce | Warranty | 1.5 years |
After-sales Service Provided | Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support, No after-sales service | Key Selling Points | Easy to operate |
u50a8u51b0u91cf | 1000kg | Machinery Test Report | Provided |
Video outgoing-inspection | Provided | Marketing Type | New Product 2020 |
Warranty of core components | 1.5 years | Core Components | MOTOR |
capacity type | light duty | Refrigerant system | R22 or R404A |
Cooling system | Air cooling | Power consumption | 11.01kw/per hour |
Size of machine | 1700x920x2000mm | Operating weight | 1250kg |
Diameter | 22mm, 29mm, 35mm | Power supply | 380V/3P/50Hz or 220v/3p/60Hz |
Control system | Siemens PLC control |
Room 603.BH center. No 7755 Zhong chun Rd. Minhang District