Model NO. | PAI0FD0-128 | Driven Type | Electric |
Machine Weight | 450 Kg | Max Product Size | 110*110 mm |
PCBA Thickness | 0.7-3 mm | Operating System | Windows 10 |
Suitable for | Various PCB and PCBA | Transport Package | Wooden Box |
Specification | 2200*1200*2000 mm | Trademark | PENGCHENG |
Origin | China | HS Code | 9031499090 |
Production Capacity | 100 Units/Month |
Demension | 2200×1200×2000mm |
Weight | 450KG |
Working temperature | 4-40ºC |
Working humidity | 20%-80% |
Power supply requirement | 220 +10%VAC,50/60 Hz 15A |
Gas supply requirement | 0.5-0.7 MPa |
Transport system | Straight line module |
PCBA thickness | 0.7-3mm |
Product height off the ground | 970+30mm |
Interface protocol | SMEMA |
UPH | ≥1100 piece |
Maximum product size | 110×110mm |
View | 75×75mm |
Pixel(Front&back detection) | 4 Sets 2500w |
XY-axis repeatability | +20um@3sigma |
XY-axis max speed | 1200mm/s |
XY-axis max acceleration | 19 |
XY-axis type of drive | Closed-loop DC servo,ballscrew drive |
XY-axis dpi | 2um |
XY-axis working range | 580×100mm |
Z-axis repeatability | +20um@3sigma |
Z-axis max speed | 500mm/s |
Z-axis max acceleration | 0.59 |
Z-axis type of drive | Closed-loop DC servo,ballscrew drive |
Z-axis dpi | 0.6mm |
Z-axis sensor accuracy | 4um |
Z-axis route | 50mm |
Pixel(Side detection) | 2 Sets 300w |
Q: What we can do for
you? A: We are committed to providing you with advanced equipment, technical solutions, and comprehensive service support to help you improve production efficiency, reduce costs, and optimize product quality. |
Q: Are you a trade company or
manufacturer? A: We are a manufacturer with independent research and development capabilities and manufacturing capabilities, but we also provide OEM and ODM services. |
Q: What is your delivery
date? A: About 35 days after receipt of payment. |
Q: What is your payment
terms? A: 30% deposit in advance and 70% balance before shipment. |
Q: What your main
customers? A: KAIFA,HUAWEI,SAMSUNG,HIKVISION,IBM,DJI,EPSON,CETC,ZTE... |
Q: Why choose
you? A: As a state-owned enterprise, we enjoy solid guarantees in terms of funding, technology, and talent. Our business is stable and able to provide customers with stable and reliable products and services in the long term. At the same time, we have excellent research and production capabilities, and are able to customize personalized technology solutions. |