MOQ | 50 Pieces |
Port | Qingdao, China |
Packaging | Iron Frame Packing |
Lead Time | 30 Days |
GRADE D CARBON
Designed for non-corrosive or
effectively inhibited wells with moderate loads. Manufactured in
4130 Mod. Steel.
GRADE D ALLOY
Designed for moderate to high
loads in non-corrosive or effectively inhibited wells.
Manufactured in AISI 4142 steel.
GRADE KD
Designed for corrosive wells where
inhibiting is recommended, with moderate loads. Manufactured in
AISI 4720 Mod. Steel.
GRADE D SPECIAL
Designed for corrosive wells with
high and moderate loads where inhibition is recommended.
Manufactured in AISI 4330 Mod. Steel.
API Grades | ||||
Grade D | ||||
D Carbon | D Alloy | KD | D Special | |
Steel | 4130 | 4142 | 4720 | 4330 |
C | 0.26-0.33 | 0.38-0.45 | 0.19-0.23 | 0.29-0.37 |
Mn | 0.40-0.70 | 0.80-1.00 | 0.80-1.05 | 0.70-0.95 |
Si | 0.17-0.37 | 0.15-0.35 | 0.15-0.35 | 0.15-0.35 |
Ni | 0.30Max | 0.45Max | 0.90-1.20 | 1.65-2.00 |
Cr | 0.80-1.10 | 0.80-1.10 | 0.80-1.05 | 0.80-1.10 |
Mo | 0.15-0.25 | 0.15-0.25 | 0.24-0.30 | 0.20-0.30 |
MECHANICAL PROPERTIES | ||||
YS(Ksi) | 85Min | 85Min | 85Min | 85Min |
UTS(Ksi) | 115-140 | 115-140 | 115-140 | 115-140 |
HEAT TREATMENT | ||||
Quenched | Normalized | Normalized | Normalized | |
Tempered | Tempered | Tempered | Tempered | |
Rod OD | 5/8″, 3/4″, 7/8″, 1″,11/8″ | |||
(mm) | (15.88), (19.05), (22.23), (25.40) , (28.58) | |||
Rod Length | 25', 30' (+/- 2.0″per API requirement) | |||
(m) | (7.62), (9.14) (+/- 50.80mm per API requirement) |
Technical Parameters of Sucker
Rod
Size | Rod D.(in) | Thread D.(in) | Length of pin(mm) | Length of wrench(mm) | Width of Wrench (mm) | Length of the rod(ft) |
5/8 | 5/8 | 15/16 | 31.75 | ≥ 31.8 | 22.20 | 2 / 4 /6 / 8 /10/25/30 |
3/4 | 3/4 | 1-1/16 | 36.50 | ≥ 31.8 | 25.40 | 2 / 4 /6 / 8 /10/25/30 |
7/8 | 7/8 | 1-3/16 | 41.28 | ≥ 31.8 | 25.40 | 2 / 4 /6 / 8 /10/25/30 |
1 | 1 | 1-3/8 | 47.63 | ≥38.1 | 33.30 | 2 / 4 /6 / 8 /10/25/30 |
1-1/8 | 1-1/8 | 1-9/16 | 53.98 | ≥41.3 | 38.10 | 2 / 4 /6 / 8 /10/25/30 |
Mechanical Property:
No. | Grade |
Tensile Strength Rel(Mpa) |
Yield Strength Rm(Mpa) |
Percentage Elongation A(%) | Contraction Percentage Of Area Z(%) |
1 | C | 620-795 | ≥415 | ≥13 | ≥50 |
2 | K | 620-795 | ≥415 | ≥13 | ≥60 |
3 | D | 795-965 | ≥590 | ≥10 | ≥50 |
4 | KD | 795-965 | ≥590 | ≥10 | ≥50 |
5 | HL | 965-1195 | ≥795 | ≥10 | ≥45 |
6 | HY | 965-1195 | -- | -- | -- |
1. Sucker Rod, Type Solid, BCP
use, Diameter 1-1/4in, length 25ft, Size and connection type
1-9/16in cylindrical, connection designs Spike x Box, Neck type
Reduced diameter, Neck class T, Material Alloy Steel 4330,
Minimal stress-strain 115000 PSI, Grade D Special, standard
manufacturing API 11B-07/1998
Coupling Material:5140 Grade
T
2. Details: Sucked Rod, Type
Solid, BCP use, Diameter 1-1/4in, length 25ft, Size and
connection type 1-9/16in cylindrical, connection designs Spike x
Box, Neck type Reduced diameter, Neck class T, Material Alloy
Steel 4330, Minimal stress-strain 115000 PSI, Grade D Special,
standard manufacturing API 11B-07/1998
Coupling Material:5140 Grade
T
3. Details: Sucked Rod, Type
Solid, BCP use, Diameter 1-1/2in, length 25ft, Size and
connection type 1-9/16in cylindrical, connection designs Spike x
Box, Neck type Reduced diameter, Neck class T, Material Alloy
Steel 4330, Minimal stress-strain 115000 PSI, Grade D Special,
standard manufacturing API 11B-07/1998
Coupling Material:5140 Grade
T
ERUI International E-commerce Co.,
Ltd is a professional supplier of various oilfield oil extraction
equipments since 2016. We
provide products with certificates of API 11E, API 11B, API 11AX,
ISO 9001 and ISO 14001, etc.
Our products mainly
include:
1. Pumping Unit
2. Tubing Pump/ Rod Pump
3. Sucker Rod
ERUI International has many years
of export experience and 57 subsidiaries all over the world, with
more than 500 employees. We are the first-class supplier of
resources market of SINOPEC and CNPC. Our foreign customers are
mainly from America, Central Asia, Russia, Southeast Asia, Middle
East, etc.
Contact
Us
ERUI International E-commerce Co.,
Ltd.
Add: No.224, Nan Er Road,
Dongying, Shandong, China
Mobile/Whatsapp: +*******
Email: ******
Danny is here waiting for
you!