Quantity | 1 - 9 | 10 - 29 | 30+ - 30+ |
Price | US $8,500.00 | US $8,000.00 | US $7,500.00 |
Model NO. | HQC23-80/1000/260-Y02 | Charge Method | Quick Charge |
Rated Power | 80kw | Input Voltage | AC380Vu00b110% |
Protection Level | IP55 | Operation Temperature | -40u00b0c~+60u00b0c |
Gun Cable Length | Car:4.5m Bus:6m | Communications Protocol | Ocpp1.6j |
Connectivity | Ethernet/WiFi/4G | Cooling | Forced Air Cooling |
LED | Three Color Indicator Light | Over/Under Voltage Protection | Yes |
Over Temperature Protection | Yes | Surge Protection | Yes |
Emergency Stop Button | Yes | Output Voltage | 200-1000V DC |
Charging Point | 2*Gbt | Transport Package | Safety Wooden Box Packaging |
Specification | 750mm*1688mm*320mm | Trademark | HARDHITTER or Customized |
Origin | Shandong, China | HS Code | 8504409999 |
Production Capacity | 3000 Pieces Per Year |
Rated
Power
|
80kW
|
Input
Voltage
|
AC380V±10%
|
Output
Voltage
|
200~1000V
|
Charging Interface
|
GB/T20234.1-2015
CCS1, CCS2,
CHAdeMO
|
Start
Mode
|
Swipe
Card, Scan Code,
Plug
and Charge,
Platform
remote start, button Start
|
Protection
Level
|
IP55 |
Operation
Temperature
|
-40°C~+60°C
|
Altitude
|
≤2000m
|
Dimensions
|
Wall mounted:540*200*740mm
Floor mounted:540*200*1400mm
|
Weight
|
60kg
|
Gun
Cable Length
|
Car:4.5m
Bus:6m
|
Cooling
Method
|
Air
Cooling
|
Communication
Interface
|
Ethernet/4G
|
Wiring
Method
|
Bottom
Incoming
|
Interface
|
LED+digital
tube display
|
Start Mode
|
Swipe Card, Scan Code,
Plug and Charge,
Platform remote start
|