Quantity | 20 - 499 | 500 - 1,999 | 2,000 - 4,999 | 5,000+ - 5,000+ |
Price | US $2.25 | US $2.10 | US $2.05 | US $2.00 |
Model NO. | 5121243141 | Style | Eco-Friendly |
Certification | LFGB, CE/EU | Cover Style | Glass Cover |
Cover | Transparent | Safe Temperature | -20-150 Degrees |
Effect | Light, Lead-Free, Insulated | Sample | Sample Is Ok |
Craft | Handmade, Mouth Blown | Feature | Eco-Friendly |
Transport Package | Carton | Specification | 1350/1500/1500/1800/2000/3000ml |
Trademark | OEM&ODM | Origin | Hebei, China |
HS Code | 7013420000 | Production Capacity | 120000 Pieces/Month |
Name | Large Size High Borosilicate Cooking Pot Fire Safe Pyrex Glass Soup Noodle Pot |
Quality Hign Borosilicate Glass | |
Color | Transparent |
Capacity | 1350/1500/1500/1800/2000/3000ml |
Application | Perfect for home,restaurant and hotel usage to service iced or cold beverages and other mixed drinks, or whsikey useage. |
Craft | Handmade/Mouth blown |
MOQ |
500pcs if we have stocks, if not will be one
1000pcs. For unique designed bottles, we can
discuss accordingly. |
Logo | Can be customized as customers requirement |
Safety Guarantee | We can make 1:1 compensate for the broken bottle for free |
Package | Brown box, White box, Gift box, Mail box, Foam box, Master carton, etc |
Ingredients | Sand---70%, Soda Ash---15%, Limestone---10% |
Sample Lead Time |
(1) Available sample: within 5 days after confirmation (2)New sample:within 10 days after receiving the sample fee. |
Other | We are High-Level Contracted Partner of DHL, Fedex, UPS , and other International Express Company.We also have Long Cooperative with MAERSK, COSCO, CSCL and other International Ship company. Make the Goods Quickly, Efficiently and Low Cost to Reach Your Hands. |
Size and capacity can be customized as clients requirements |