Quantity | 20 - 499 | 500 - 1,999 | 2,000 - 4,999 | 5,000+ - 5,000+ |
Price | US $0.69 | US $0.66 | US $0.60 | US $0.55 |
Model NO. | 21542151112312 | Style | Simple |
Usage | Glass Office Cup, Glass Beaker, Water, Flower Tea, Juice Drinking, Win, Milk | Fancy | Colored |
Certification | ROHS, REACH, LFGB | Specifications | 250ml/350ml/450ml |
Colour | Transparent | Material | Borosilicate Heat-Resistant Glass |
Sample | Sample Is Ok | Effect | Light, Lead-Free, Insulated, Heat Protected |
Transport Package | Carton | Specification | 250ml/350ml/450ml |
Trademark | OEM&ODM | Origin | Hebei, China |
HS Code | 7013990000 | Production Capacity | 120000 Pieces/Month |
Name | High Borosilicate glass cup |
Quality Hign Borosilicate Glass | |
Color | Transparent |
Capacity | 250ml/350ml/450ml |
Application | Perfect for home,restaurant and hotel usage to service iced or cold beverages and other mixed drinks, or whsikey useage. |
Craft | Handmade/Mouth blown |
MOQ |
500pcs if we have stocks, if not will be one
1000pcs. For unique designed bottles, we can
discuss accordingly. |
Logo | Can be customized as customers requirement |
Safety Guarantee | We can make 1:1 compensate for the broken bottle for free |
Package | Brown box, White box, Gift box, Mail box, Foam box, Master carton, etc |
Ingredients | Sand---70%, Soda Ash---15%, Limestone---10% |
Sample Lead Time |
(1) Available sample: within 5 days after confirmation (2)New sample:within 10 days after receiving the sample fee. |
Other | We are High-Level Contracted Partner of DHL, Fedex, UPS , and other International Express Company.We also have Long Cooperative with MAERSK, COSCO, CSCL and other International Ship company. Make the Goods Quickly, Efficiently and Low Cost to Reach Your Hands. |
Size and capacity can be customized as clients requirements |