Quantity | 1 - 4 | 5 - 9 | 10+ - 10+ |
Price | US $3,199.00 | US $3,149.00 | US $3,099.00 |
Model NO. | T3507 | Condition | New |
Rated Load | 1-3t | Transmission | Hydraulic - Mechanical |
Load and Unload Mode | Front Discharge | Walking Mode | Wheeled |
Type | Medium-sized Loader | Overall Size (Lxwxh) | 4650*2150*2300mm |
Operating Weight | 6800kg | Engine Type | Yunnei4102, Turbo |
Engine Power | 76kw | Tyre Size | 16/70-20 |
Bucket Capacity | 1m3 | Bucket Width | 2000mm |
Inside Width of Cab | 800mm | Front Track | 1750mm |
Wheelbase | 3150mm | Ground Clearance | 350mm |
Fuel Tank | 95L | Hydraulic Oil Tan | 70L |
Drive Speed | 23km | Transport Package | Nude Packed |
Specification | Customizable | Trademark | Customizable |
Origin | China | HS Code | 8428909090 |
Production Capacity | 1000 Units/Year |
Specifications for T3507 Telescopic
handler
|
||
Specification
|
Overall length to front carriage |
4650mm
|
Overall length to front tyres |
4200mm
|
|
Overall width(over tyres) |
2150mm
|
|
Overall height |
2300 mm
|
|
Inside width of cab |
800 mm
|
|
Front track |
1750 mm
|
|
Wheelbase |
3150mm
|
|
Ground clearance | 350mm | |
Outside turn radius(over tyres) | 4250mm | |
Carriage roll back angle (degrees) | 46.5° | |
Carriage dump angle (degrees) | 37.5° | |
Weight unladen | 6900kg | |
Tyres | 16/70-20 | |
Fuel tank | 95L | |
Hydraulic oil tank | 70L | |
Drive speed | 23km/h | |
Engine
Equipped
|
Brand
|
YUNNEI
|
Model
|
YN38GBZ
|
|
Rated
Power/Speed
|
76 kW/ 2200 rpm
|
|
Max. Torque/
Speed
|
350 N.m /1600-1800
rpm
|
|
Borex
Stroke
|
102 x105 mm
|
|
Displacement
|
3.8 L
|
|
Type
|
4-Cylinder, 4-Stroke, In-line, Direct
Injection, Water-cooled and
Turbo-charged
|
|
Emission
Standard
|
CUM MIN S II,YANMAR
II
|
|
Engine
Optional
|
CUM MIN
S(4BT3.9-C100 )
|
75kw,2400r/min
|
YANMAR | 61kw,2500r/min | |
Brake &
Tyre
|
Service
Brake
|
Air pressure activated,Drum brakes. |
Parking
Brake
|
Hand operated disc brake on output of gear box. | |
Tyre
Size
|
16/70-20
|