Quantity | 1 - 2 | 3 - 4 | 5+ - 5+ |
Price | US $4,000.00 | US $3,600.00 | US $3,000.00 |
Model NO. | ND Type | Maximum Lifting Height | 12m |
Chain Falls | 2 | Certification | CE, ISO9001:2000, SGS |
Condition | New | Color | Customized |
Warehouse Storage | Many Type for You to Choose | Hook | Forged |
Power Source | Electric | Usage | Construction Hoist |
Transport Package | Standard Package | Trademark | Huasui |
Origin | Henan China | HS Code | 842611200 |
Production Capacity | 5400pieces/Year |
Euro Type Electric Hoist 12.5-ton Travelling Electric Wire Rope Hoist
Lifting capacity | 1t / 2t / 3.2t / 5t / 6.3t / 10t / 12t |
Traveling speed | 2.0~20m/min |
Lifting speed | 0.8/5m/min |
Lifting Capacity(t) |
Lifting Height(m) |
Lifting Speed(m/min) |
Traveling Speed(m/min) |
b (mm) | K1 (mm) | K2 (mm) | (mm) | h (mm) | Max Wheel Load(kN) | Weight(kg) |
1 | 6 | 0.8/5 | 2.0~20 | 250~400 | 440 | 455 | 1093 | 540 | 6.57 | 340 |
9 | 1313 | 6.66 | 360 | |||||||
12 | 1533 | 6.76 | 380 | |||||||
2 | 6 | 0.8/5 | 2.0~20 | 250~400 | 440 | 455 | 1093 | 540 | 11.47 | 340 |
9 | 1313 | 11.56 | 360 | |||||||
12 | 1533 | 11.66 | 380 | |||||||
3.2 | 6 | 0.8/5 | 2.0~20 | 250~400 | 440 | 455 | 1093 | 540 | 17.35 | 340 |
9 | 1313 | 17.44 | 360 | |||||||
12 | 1533 | 17.54 | 380 | |||||||
5 | 6 | 0.8/5 | 2.0~20 | 300-400 | 480 | 530 | 1093 | 630 | 26.61 | 431 |
9 | 1323 | 26.76 | 462 | |||||||
12 | 1553 | 26.91 | 491 | |||||||
6.3 | 6 | 0.8/5 | 2.0~20 | 300~400 | 480 | 530 | 1093 | 630 | 32.98 | 431 |
9 | 1323 | 32.99 | 462 | |||||||
12 | 1553 | 33.28 | 491 | |||||||
10 | 6 | 0.8/5 | 2.0~20 | 350~450 | 600 | 610 | 1260 | 700 | 52.03 | 619 |
9 | 1430 | 52.15 | 642 | |||||||
12 | 1600 | 52.25 | 664 | |||||||
12.5 | 6 | 0.8/5 | 2.0~20 | 350~450 | 600 | 610 | 1290 | 700 | 64.28 | 619 |
9 | 1470 | 64.4 | 642 | |||||||
12 | 1650 | 64.5 | 664 |
FAQ