MOQ | 1 ton |
Port | Miami |
Packaging | as desired |
Lead Time | 7days |
Specification:
Item | KR-MZ-91 | KR-MZ-92 | KR-MZ-93 | KR-MZ-94 | KR-MZ-97 |
MgO, % ≥ | 91 | 92 | 93 | 94.5 | 97 |
SiO2, % ≤ | 4 | 3.5 | 2.5 | 2 | 2 |
Fe2O3, % ≤ | 1.3 | – | – | 1.2 | 1.2 |
CaO, % ≤ | 2.5 | 2.5 | 2 | 1.8 | 1.8 |
Apparent Porosity, % ≤ | 18 | 18 | 18 | 18 | 18 |
Bulk Density, g/cm3 ≥ | 2.86 | 2.9 | 2.95 | 2.92 | 2.95 |
Cold Crushing Strength Mpa, ≥ | 60 | 60 | 60 | 60 | 60 |
0.2Mpa Refractoriness Under Load T0.6 ℃ |
≥1570 | ≥1560 | ≥1620 | ≥1650 | ≥1700 |