Quantity | 500 - 999 | 1,000 - 2,499 | 2,500 - 3,999 | 4,000 - 5,499 | 5,500+ - 5,500+ |
Price | US $9.99 | US $8.99 | US $7.99 | US $6.99 | US $4.99 |
Model NO. | Soup Ingredients-chongcaohuajiao | Services | OEM/ODM/Private Label |
Trade Terms | Fob,EXW | Sample | Availiable (Sample Fee Can Be Negotiated) |
Ingredient | Traditional Herb&All Natural Materials | Transport Package | Paper Box Package |
Specification | Indipendent Plastic Package | Trademark | OEM/ODM/Private Brand |
Origin | Yunfu, Guangdong, China | HS Code | 2104100000 |
Production Capacity | 10000000/Year |
Product Information | |
Product Name | Cordyceps&Fish Maw Mix Soup Ingredients |
Feature | All Natural Materials Ingredients |
Specification | 100g/Box |
Shelf Life | 2 Years |
Age Group | All Age |
Ingredients | Honey Date,Dried Red Date,Common Yam Rhizome,Barbary Wolfberry Fruit,Longan Aril,Fish Maw,Cordyceps |
Product Type | Soup Ingredients Pack |
Sotrage | Keep Dry&Cool, Seal Perservation |
Kindly Reminder | To better understand your needs, contact us first before purchasing. |
Shipping Package | in Cartons |
Shipping Method | By sea, By Air or According to Your Requirement |
Services | OEM/ODM, Small Quantity Customization, Fromula Custonmized |
Sample | Available/OEM/ODM(Sample Fee Can be Negotiated) |
MOQ | 500 (Remember to Contact Us First) |
Payment Term | T/T,L/C 30% Deposit Paid First , the Balance Paid Against BL Copy |
Product Benefits | |
1.Benefit for kidney&waist, enhance body and boost immunity | |
2.Provide a large mount of protein, helps with energy recovery quickly | |
3.Anti-aging, improve sleep quality, enhance mens ability |
Q: Are you manufacture ? |
A: Yes, we are a health food manufacturer with professional R&D department. And we have our own industrial park including a featured restaurant, a Chinese healthcare center and so on. |
Q: Do you provide Samples ? |
A: Product sample is available as your requirements. As enterprise rules, sample is in charge of fee and shipping cost will be afford by yourself and product sample leadtime is about 2 weeks. For more sample details, contact us anytime please. |
Q: Can we customize product? |
A: We offer health food OEM/ODM service. Production dosage forms include tablets, granules, powder, beverage, probiotics, hard capsules, oral liquid drink, syrups&mixed soup ingredients. Also, own-branded products have become more popular in the domestic. |
Q: Hows the delivery time? |
A: Generally it is 20-25 days depending on the quantity and which items you order.(Workdays Only) |
Q: Whats Advantage of your Group? |
A: 1.Natural plant-based extract health product; 2.Customized formula is available. We can adjust the formula according to the different needs of customers or market; 3.Always a pre-production sample before mass production;Always final Inspection before shipment; 4.Provide excellent after-sale services. |
Any questions for the product, please contact us anytime, well always be there for you!