MOQ | 5 Set/Sets |
Port | SHENZHEN |
Packaging | Standard export cartons |
Material / Metal Processed | Carbon Steel | Wire Melting Type | Spray Transfer |
Rated Input Voltage | 230+-15% | Max. Load Power Capacity | MIG:5.7KVA.MMA:6.2KVA |
Rated Output Current (MIG) | 160A | Rated Output Voltage (MIG) | 16.5V |
Welding Current/Voltage Range | 175v-265 | Rated Duty Cycle @40u00b0C (MIG) | 60% |
Condition | New | Place of Origin | Guangdong, China (Mainland) |
Brand Name | GREATEC | Wire Feeding Speed | 2.5-16m/min |
Dimensions | 470*235*350 | Weight | 15kgs |
Usage | wedling low carbon steel,etc | Voltage | 220V |
Power(W) | 5.7KVA/MIG 6.2KVA/MMA | Certification | CE |
Year | 2019 | Warranty | 1 years |
After-sales Service Provided | Online support, Free spare parts, Engineers available to service machinery overseas | Input power voltage | 1P phase 220V |
Rate output current(A) | 160A | Rate output voltage(V) | 13.0-25V |
Duty cycle 25u2103 (%) | 60 | Welding thickness(mm) | u22650.6 |
Diameter of wire(mm) | 0.8/1.0 | Wire Feed Speed | 2.5-16S |
Efficiency(%) | 85% | Base Metal: | Carbon Steel,Stainless Steel,Low-alloy Steel |
Famous Industrial Products Procurement Center, , Xixiang St., Baoan Dist.