Brand Name | Karstsolar/OEM | Model Number | KSM-425-450/144-S2B FULL BLACK |
Place of Origin | Guangdong, China | Cell size | 166mmx166mm |
Type | PERC, Half Cell, All Black | Panel Dimensions | 2094*1038*35(30)mm |
Panel Efficiency | 425-450W | Solar Cells | Mono-crystalline |
No. of cells | 144(6*24) | Maximum Power | 425-450 |
Weight | 24.6kgsu00b13% | Backsheet | All Black |
Frame | 35mm(1.38 inches) Anodized Aluminium Alloy | Cable Length | 300mm(+)/300mm(-) |
Cable Cross Section Size | 4mmu00b2(IEC) | Junction Box | IP67,3 diodes |
Connector | MC4 Compatible | Warranty | 25 Years |
![]() |
FULL BLACK
Durability Against Extreme Environmental
Conditions
High salt mist and ammonia resistance certified by
TUV NORD.
PID Resistance
Excellent Anti-PID performance guarantee limited
power degradation for mass production.(Potential
Induced Degradation)under the test conditions.
High Efficiency
Higher module conversion efficiency(up to 21.13%)
benefit from half cell structure(low resistance
characteristic).
Low-light Performance
Advanced glass and cell surface textured design
ensure excellent performance in low-light
environment.
Severe Weather Resilience
Certified to withstand:Wind load(2400 pascal)
and snow load(5400 pascal).
|
Module Type | KSM-425/144-S2B | KSM-430/144-S2B | KSM-435/144-S2B | KSM-440/144-S2B | KSM-445/144-S2B | KSM-450/144-S2B | ||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power(Pmax/W) | 425 | 316.2 | 430 | 319.9 | 435 | 323.6 | 440 | 327.4 | 445 | 331.1 | 450 | 334.8 |
Open Circuit Voltage(Voc/V) | 48.64 | 45.82 | 48.80 | 45.98 | 48.96 | 46.13 | 49.40 | 46.54 | 49.56 | 46.69 | 49.70 | 46.82 |
Short Circuit Current(Isc/A) | 11.27 | 9.10 | 11.31 | 9.13 | 11.35 | 9.17 | 11.28 | 9.11 | 11.32 | 9.14 | 11.36 | 9.18 |
Voltage at Maximum Power(Vmp/V) | 40.23 | 37.00 | 40.52 | 37.30 | 40.81 | 37.60 | 40.92 | 38.27 | 41.21 | 38.57 | 41.52 | 38.86 |
Current at Maximum Power(Imp/A) | 10.58 | 8.55 | 10.62 | 8.58 | 10.66 | 8.61 | 10.76 | 8.55 | 10.80 | 8.58 | 10.84 | 8.62 |
Module Efficiency(%) | 19.55 | 19.78 | 20.01 | 20.24 | 20.47 | 20.70 |
Karstsolar, a company dedicated to accelerating the global transition to sustainable energy, combines photovoltaics, energy storage systems and innovative technologies. Solar panels are available in a wide range of power levels, from 5W to 300W, 450W, 550W, 600W, 650W, 680W, 700W, 800W and more. Solar panels such as PERC, N-Type TOPCON, HJT, Tile, etc., as well as double-sided/double-glazed, single-glazed, all-black, black-framed and frameless half panels Mono-crystalline silicon standard PV panels Flexible PV Modules, and Foldable Solar Module panels. We have all certificates such as TUV, CE, ISO, IEC Brazilian INMETRO certificates.
Flexible Integrated Solar Systems Services, OEM and ODM Services For all your customisation needs.
Our products are designed for long term use and easy recycling, ensuring that we minimise our carbon footprint and contribute positively to the circular economy.
Your power, my power, lets work together, endeavour to promote green innovation, build a better future for mankind and create a better world for future generations.
Room 1604, Golden Gate Commercial Building, 136-138 Austin Road, Tsim Sha Tsui, Kln., Hong Kong S.A.R.