Brand Name | Lisha | Model Number | LS72150 |
Battery Size | 840*350*142mm | Place of Origin | Henan, China |
Weight | About 80kg | The charging ratio | 0.5C |
The discharge rate | 1C | Storage Type | dry, cool and ventilation |
Anode Material | LFP | Application | Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Sys |
Voltage | 72V/76.8V | Capacity | 150Ah |
Energy Density | 144wh/kg | Cycle Life | >2000 Times |
Operating Temperature Charge | 0~45u2103 | Operating Temperature Discharge | -20~ 55u2103 |
Energy | 11.52KWh | Protection | Overcharging/Over-discharging |
BMS | Built-in Intelligent BMS | Warranty | 10 Years |
Electric Energy | 11520 Wh |
Item
|
Value
|
Brand Name
|
Lisha
|
Model Number
|
LS72150
|
Voltage
|
72V
|
Capacity
|
150Ah
|
Battery Size
|
840*350*142mm
|
Place of Origin
|
Henan, China
|
Weight
|
about 80kg
|
The Charging Ratio
|
0.5C
|
The Discharge Rate
|
1C
|
Warranty
|
10 Years
|
Energy
|
11.52KWh
|
OEM/ODM
|
Acceptable
|
No. 1208, 200 Meters North Of The Intersection Of Jinying Road And Airport Road, Jinqiao Road, Xuchang, Henan, China