Brand Name | Lisha | Model Number | LSS16100 |
Battery Size | 425*484*176.5mm | Place of Origin | Henan, China |
Weight | 40kg | The charging ratio | 0.3C |
The discharge rate | 0.5C | Anode Material | LFP |
Application | Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Sys | Nominal Voltage | 51.2V |
Capacity | 100Ah | Energy | 5.12KWh |
Energy Density | 128wh/kg | Cycle Life | >6500 Times |
Battery Type | Lithium Iron Phosphate Battery | Operating Voltage Range | 49.6V-51.2V |
Separator Material | PP/PE | Protection | Overcurrent, Short circuit, Over-charging, Over-discharging |
Environmental Impact | Eco-friendly | Electric Energy | 5120 Wh |
item
|
value
|
Model Number
|
LSS16100
|
Battery Size
|
425*484*176.5mm
|
Weight
|
40kg
|
The charging ratio
|
0.5C
|
The discharge rate
|
1C
|
Warranty
|
5 Years
|
Nominal Voltage
|
51.2V
|
Capacity
|
100Ah
|
Energy
|
5.12KWh
|
Energy Density
|
128wh/kg
|
Protection
|
Over temperature, Overcurrent, Short circuit,
Over-charging, Over-discharging, Low voltage
|
OEM/ODM
|
Acceptable
|
No. 1208, 200 Meters North Of The Intersection Of Jinying Road And Airport Road, Jinqiao Road, Xuchang, Henan, China