Battery Type | LiFePO4 | Model Number | 51.2V 230Ah |
Brand Name | LI-ENER | Place of Origin | China |
System Voltage | 51.2 V | Output Power Range | 5~10 kWh |
Dimension (L*W*H) | 515*267*700mm | Weight | 96KGs, Approx. 96kg |
System Type | Wall-mounted | Type | Split |
Communication Port | CAN, rs485 | Protection Class | ip55 |
Grid connection | Hybrid grid | Model No. | 51.2V 230AH Wall Mounted Battery pack |
BMS | 100A with BT | Nominal Voltage | 51.2V(16S1P) |
Certification | CE/MSDS/UN38.3 | Dimension(mm) | 515*267*700mm |
Application | Solar Home Energy Storage Battery Pack | OEM/ODM | Accepatable |
warranty | 5 years |
303-303A, 3rd Floor, Building 3, 1980 Science and Technology Cultural Industry Park, yousong Second Industrial Zone, Fukang Community, Longhua Street, Shenzhen, Guangdong, China