Battery Type | LiFePO4 | Model Number | 51.2V 100Ah |
Brand Name | LI-ENER | Place of Origin | China |
Output Power Range | 5~10 kWh | Dimension (L*W*H) | 455*600*192mm |
Weight | 68KGs, Approx. 68kg | System Type | Wall-mounted |
Type | Split | Communication Port | CAN, rs485 |
Protection Class | ip55 | Grid connection | Hybrid grid |
Model No. | 51.2V 100AH Wall Mounted Battery pack | BMS | 100A with BT |
Nominal Voltage | 51.2V(16S1P) | Certification | CE/MSDS/UN38.3 |
Dimension(mm) | 455*600*192mm | Application | Solar Home Energy Storage Battery Pack |
OEM/ODM | Accepatable | warranty | 5 years |
303-303A, 3rd Floor, Building 3, 1980 Science and Technology Cultural Industry Park, yousong Second Industrial Zone, Fukang Community, Longhua Street, Shenzhen, Guangdong, China