Model number- | XSU080188 crossed roller bearing | ||||||||||||
Inner ring(mm)- | 150 | ||||||||||||
Outer ring(mm)- | 225 | ||||||||||||
Width(mm)- | 25.4 | ||||||||||||
Weight(Kg)- | 3.7 | ||||||||||||
Materials- | GCR15/GCR15SiMn | ||||||||||||
Precision grade- | P5/P4/P2 | ||||||||||||
Lubrication type- | Grease lubrication | ||||||||||||
Rotating part- | Inner ring/Outer ring | ||||||||||||
Load direction- | Multi-load | ||||||||||||
Structure- | Integrated Inner/Outer Ring,Mountin |
INA XSU crossed roller bearing application:
It is suitable for cases where the space is limited, where the high rigidity and hig rotation accuracy is required. Mainly used in engineering machinery, machine tools, automobiles, metallurgy, mining, petroleum, machinery, electric power, railways and other industries.
DK provides high quality and fully replaceable bearing of XSU080188 crossed roller bearing and other models. Looking forward to your enquiry.
Website: https://www.dkbearing.com/
E-mail: *****