MOQ | 1 set |
Port | Xiamen |
Packaging | Carton and wooden box or pallets |
Lead Time | 7-15days |
Output Power | 5.5kw | Output wave | Pure sine wave |
Operation Temperature Range | 0℃~40℃ |
Hybrid Solar Inverter 5500W 48V 220V Grid Tied MPPT Inverter Pure Sine Wave Inverter with 60A AC Charger
MODEL | ES-3K | ES-5.5K | ES-10K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | Solar Plus 3KW | Solar 3KW | Solar Plus 10KW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVERTER | Phase | 1-phase in / 1-phase out |
|
3-phase in / 3-phase out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Output Power | 3000 W | 5500W | 10000 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Charging Power | 1200 W | 2880 W | 9600 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRID-TIE OPERATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PV INPUT (DC) | Maximum PV Input Power | 4500W | 6500W | 14850W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal DC Voltage / Maximum DC Voltage | 360 VDC / 500 VDC | 720 VDC / 900 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start-up Voltage / Initial Feeding Voltage | 116 VDC / 150 VDC | 320 VDC / 350 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPPT Voltage Range | 250 VDC ~ 450 VDC | 120 VDC ~ 450 VDC | 400 VDC ~ 800 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of MPPT Trackers / Maximum Input Current | 1 / 1 x 18 A | 2 / 2 x 13 A | 2 / 2 x 18.6 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRID OUTPUT (AC) | Nominal Output Voltage | 202/208/220/230/240 VAC | 230(P-N)/400 VAC(P-P) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range | 184 - 264.5 VAC* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Output Current |
|
14.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Output Current |
|
23.9A* |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor | > 0.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFFICIENCY | Maximum Conversion Efficiency (DC/AC) | 96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Efficiency@ Vnominal | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFF-GRID OPERATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC INPUT | AC Start-up Voltage / Auto Restart Voltage | 120 - 140 VAC / 180 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceptable Input Voltage Range | 170 -280 VAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum AC Input Current | 30A | 40A | 40A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PV INPUT (DC) | Maximum DC Voltage | 500VDC | 900VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPPT Voltage Range | 250 VDC ~ 450 VDC | 120 VDC ~ 450 VDC | 400 VDC ~ 800 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of MPPT Trackers / Maximum Input Current | 1 / 1 x 18 A | 2 / 2 x 13 A | 2 / 2 x 18.6 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATTERY MODE OUTPUT (AC) | Nominal Output Voltage | 202/208/220/230/240 VAC | 230(P-N)/400 VAC(P-P) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Waveform | Pure Sinewave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency (DC to AC) | 93% | 91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYBRID OPERATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PV INPUT (DC) | Nominal DC Voltage / Maximum DC Voltage | 360 VDC / 500 VDC | 720 VDC / 900 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start-up Voltage / Initial Feeding Voltage | 116 VDC / 150 VDC | 320 VDC / 350 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPPT Voltage Range | 250 VDC ~ 450 VDC | 120 VDC ~ 450 VDC | 400 VDC ~ 800 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of MPPT Trackers / Maximum Input Current | 1 / 1 x 18 A | 2 / 2 x 13 A | 2 / 2 x 18.6 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRID INPUT | Nominal Output Voltage | 202/208/220/230/240 VAC | 230(P-N)/400 VAC(P-P) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range | 184 - 264.5 VAC* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Output Current |
|
14.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Output Current |
|
23.9A* |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC INPUT | AC Start-up Voltage / Auto Restart Voltage | 120 - 140 VAC / 180 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceptable Input Voltage Range | 170 -280 VAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum AC Input Current | 30A | 40A | 40A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATTERY MODE OUTPUT (AC) | Nominal Output Voltage | 202/208/220/230/240 VAC | 230(P-N)/400 VAC(P-P) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency (DC to AC) | 93% | 91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATTERY & CHARGER | Nominal DC Voltage | 48 VDC | 48 VDC | 48 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Solar Charge Current | Default 25A, 5A - 25A (Adjustable) | 60 A | Default 60A, 10A - 200A (Adjustable) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | Dimension, D x W x H (mm) | 107 x 438 x 480 | 110 x 450 x 445 | 167.5 x 500 x 622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight (kgs) | 15.5 | 16 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTERFACE | External Safety Box (Optional) | RS-232/USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | Optional SNMP, Modbus and AS-400 cards available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENT | Humidity | 0 ~ 90% RH (Non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 to 40ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude | 0 ~ 1000 m** |
5.5K/W On-Grid Inverter with Energy Storage
Introduction:
Equipped with MPPT solar charge controller to maximize and regulate DC power from the solar array for the charging the Battery bank.. Transformer-less design provides reliable power conversion in compact size and with high efficiency.With aluminum housing,Integrated interface system, It's light and handy,making installation easier.It's the ideal inverters for small PV plants,or individually for small houses,both indoors and outdoors.
Feature
Feature:
1. Pure sine wave output
2. 3KW/5.5KW/10KW On-Grid Inverter with Energy Storage
3. Self-consumption and Feed-in to the grid
4. Programmable supply priority for PV, Battery or Grid
5. User-adjustable battery charging current suits different types of batteries
6. Programmable multiple operations modes: Grid tie, Off grid, and grid-tie with backup
Built-in timer for various mode of on/off operation
Monitoring software for real time status display and control
7. 5.5KW:
Built-in 2 strings of MPPT trackers
Enhances AC/Solar charger to 60A
1.Q: Are you trading company or manufacturer ?
A: We are factory, welcome to visit our factory at any time.
2.Q: How long is your delivery time?
A: Generally it is 5-7 days if the goods are in stock. 15-20 days if the goods are not in stock, it is according to quantity.
3.Q: Do you provide samples ?
A: Yes, we could offer the sample with the best discount.
4.Q: What is the MOQ ?
A: We don't have MOQ for first order.
5.Q: What is your terms of payment ?
A: Payment<5000USD, 100% in advance. Payment≥5000USD, 30% T/T in advance ,balance before shippment.