Battery Type | LiFePO4 | Model Number | BP500C |
Brand Name | Can be customized | Place of Origin | Guangdong, China |
Output Power Range | 5~10 kWh | Dimension (L*W*H) | 36.02x131.06x20.87in/915x789x530mm |
Weight | 101kg/222.67lbs, 101kg/222.67lbs | System Type | Pulley |
Type | All-in-one, LiFePO4(Lithium iron) | Protection Class | IP66 |
Grid connection | Off grid | AC Outlets | 5x240V/16A Outlets |
Overload capacity | 110%,30S/120%.10S/150%,0.02S | AC input | 5000W Max |
Solar(MPPT)Input | 120-500V/14A 4000W Max | Capacity | 5120Wh/2P16S |
Life Cycles | 3000+Cycles to 80% | Ingress protection | IP66 |
Dimensions | 36.02x131.06x20.87in |
Floor 5-1, First Building, No. 6, Kanglong 1st Road, Xinmao Industrial Zone, Henglan Town, Zhongshan, Guangdong, China