Place of Origin | China | Brand Name | ZTE |
Model Number | EOLP-1396-10 | Product Name | SINGLE DOUBLE FIBER OPTICAL MODULE EOLP-1396-10 |
Lead time | 1- 7 Working | Payment | L/C,T/T,MoneyGram |
Type | SINGLE DOUBLE FIBER OPTICAL MODULE | Description | SINGLE DOUBLE FIBER OPTICAL MODULE |
Voltage - Breakdown | / | Frequency - Switching | / |
Power (Watts) | / | Operating Temperature | / |
Mounting Type | DIP | Voltage - Supply (Min) | / |
Voltage - Supply (Max) | / | Voltage - Output | / |
Current - Output / Channel | / | Frequency | / |
Applications | / | FET Type | / |
Current - Output (Max) | / | Current - Supply | / |
Voltage - Supply | / | Frequency - Max | / |
Power - Max | / | Tolerance | / |
Function | / | Voltage Supply - Internal | / |
Frequency - Cutoff or Center | / | Current - Leakage (IS(off)) (Max) | / |
Isolated Power | / | Voltage - Isolation | / |
Current - Output High, Low | / | Current - Peak Output | / |
Voltage - Forward (Vf) (Typ) | / | Current - DC Forward (If) (Max) | / |
Input Type | / | Output Type | / |
Current Transfer Ratio (Min) | / | Current Transfer Ratio (Max) | / |
Voltage - Output (Max) | / | Voltage - Off State | / |
Static dV/dt (Min) | / | Current - LED Trigger (Ift) (Max) | / |
Current - On State (It (RMS)) (Max) | / | Impedance | / |
Impedance - Unbalanced/Balanced | / | LO Frequency | / |
RF Frequency | / | Input Range | / |
Output Power | / | Frequency Bands (Low / High) | / |
Specifications | / | Size / Dimension | / |
Modulation or Protocol | / | Interface | / |
Power - Output | / | Memory Size | / |
Protocol | / | Modulation | / |
Serial Interfaces | / | GPIO | / |
Utilized IC / Part | / | Standards | / |
Style | / | Memory Type | / |
Writable Memory | / | Resistance (Ohms) | / |
Cross Reference | Please consult customer service |
Contact Email
|
**********
|
Package
|
standard
|
Date Code (D/C)
|
newest
|
Condition
|
new
|
Quantity
|
in stock
|
Lead Time
|
shipment immediately
|
Packing
|
tube,tray,tape,reel,bag or box...
|
BOM Service
|
yes,support
|
Latest Price
|
Latest Price
|
A4-2l, Floor 12, Building 4, Saig Science Park, No. 120, Zhenxing Road, Licun Community, Huaqiang North Street, Shenzhen, Guangdong, China