MOQ | 1 pc |
Port | Shenzhen/Guangzhou/Shanghai |
Packaging | Woodencase/Flightcase will be suggested |
Lead Time | 15-25days |
rental led display | 4.81 |
Application: Outdoor Rental
Contact us:*****
Feature:
* Pitch 4.81mm
* Light weight: one person is able to carry one cabinet easily,
very convenient in assembly and transport.
* Urtra Thin: Depth of the cabinet is 90mm only,Save space for
both the application site and transportation.
* Precise Die-cast Aluminum Cabinet: seamless assembly;
* Easy to maintain;
* Removable center cabinet;
* Cabinet weight only 12kg
* Outdoor Application
Specification:
Parameter | Unit | Value |
Pitch | mm | 4.81 |
Brightness | nits | 5,500 |
Color temperature | deg. K | 6,500 |
Viewing angle – Horizontal (50% brightness) | deg. | 140(-70 ~ +70) |
Viewing angle – Vertical (50% brightness) | deg. | 140(-70 ~ +70) |
Panel weight | kg | 12 |
Panel width | mm | 500 |
Panel height | mm | 1,000 |
Panel depth | mm | 75 |
Panel area | sq. m. | 0.5 |
Panel material | Epoxy paint coated aluminum | |
Panel Mode | Die-cast rental | |
Operating temperature range | deg. C | -30 to +60 |
Humidity operating | RH | 10% ~ 90% |
Pixel type and configuration | R/G/B | Outdoor 3in1 SMD |
Resolution per panel | 104×208 | |
Dot per panel | 21,632 | |
Dot per sq. meter | 43,264 | |
LED per sq. meter | 43,264 | |
Recommended minimum viewing distance | m | 3.6 |
Recommended best viewing distance | m | 4~100 |
Colors | 281 trillion | |
Grey scale (linear) | Levels | 65,535 levels per color |
Brightness control | Levels | 100 |
Contrast ratio | 1,000:1 | |
Processing depth | bit | 16 |
Video frame rate | Hertz | 60 |
Display refresh rate | Hertz | 180~3,000 |
Input voltage (nominal) | VAC | 110 to 240 |
Input power frequency | Hertz | 50 to 60 |
Input power (max) | Watts / panel. | 400 |
Input power (typical) | Watts / panel. | 160 |
Lifetime (50% brightness) | Hours | ≥100,000 |
Red wavelength (dominant) | nm | 620~625 |
Green wavelength (dominant) | nm | 520~525 |
Blue wavelength (dominant) | nm | 470~475 |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | |
Data interconnection | UTP Cat 5/Optical Fiber | |
Mounting system | Hanging / Fixed |
5F,Zhongxi Eco,Baotian 1st Road,Xixiang,Bao'an,Shenzhen,China