Quantity | 50 - 99 | 100 - 499 | 500+ - 500+ |
Price | US $85.00 | US $80.00 | US $75.00 |
Model NO. | FSP-100M | OEM | Acceptable |
Grade | a | Solar Cell | Monocrystalline 156*156mm |
Cell Orientation | 72PCS (4*9)*2 | Front Glass | 3.2mm Tempered Low Iron |
Backsheet Color | White/Black/Transparent | Frame | Silver/Black Anodized Aluminium Alloy |
Junction Box | IP65&IP67 Rated | Connector | Alligator Clips with 3m Cable |
N. Weight | 8.5kgs | G. Weight | 9.5kgs |
Expanded Size | 1060*660*25mm | Transport Package | Carton + Pallet |
Specification | 660*530*50mm | Trademark | DOKIO |
Origin | Zhejiang, China | HS Code | 8541402000 |
Production Capacity | 100MW/Year |
FSP-100M
The Dokio FSP-100M integrates high efficiency monocrystalline
silicon solar panels with a rugged aluminum frame.
The solar panel has a blue 10A PWM controller on the back.
The controller has an easy-to-read display.
Equipped with a 3 meter cable and alligator clip, it is a
plug-and-play solar system.
Advantage:
Rainproof, waterproof. Made of tempered glass and aluminum
frame, durable and durable. The service life is more than 25
years.
It has a very high cost performance. We are specialized in
producing solar panels manufacturers, have more than 10 years
of production experience and customer experience, a good
reputation and a wide range of customer groups
Modle No. | FSP-100M |
Maximum Power(W) | 100W |
Optimum Power Voltage(Vmp) | 18.00V |
Optimum Operating Current(Imp) | 5.56A |
Open Circuit Voltage(Voc) | 22.50V |
Short Circuit Current(Isc) | 5.81A |
Module Efficiency (%) | 16.1% |
Power Tolerance | 0~+3% |
Standard Test Condition(STC) | Irradiance 1000W/m2,Cell Temperature 25ºC,Air Mass1.5 |
Cell Type | Monocrystalline 156x156mm(5 inch) |
No. of Cell | 72pcs (4x9)*2 |
Folded Dimension | 660*530*50mm |
Weight | 8.5kgs |
Front Glass | 3.2mm,High Transmission, Low Iron,Tempered Glass |
Junction box | IP65 Rated |
Output Cable | TUV 1x4.0mm2/12AWG,Length:600mm |
Operating Temperature(°C) | -45°C ~ + 80°C |
Maximum System Voltage | 600V/1000V(IEC) DC |
Maximum Rated Current Series | 15A |
Temperature Coefficients of Pmax | -0.47% |
Temperature Coefficients of Voc | -0.389% |
Temperature Coefficients of Isc | 0.057% |
Nominal Operationg Cell Temperature (NOCT) | 45+/-2°C |
Our strength guarantees quality and quantity
Precision
Machining
Strict and
testing
Warehouse
Trade Show
Certificate
FAQ:
Q1. Can I have a sample and how long will it takes
?
A: Yes, we welcome sample order to test quality.
Q2. Whats the payment term?
A: Sample order: T/T ,Paypal ,West Union
Bulk order :T/T ,L/C
Q3.Whats the delivery term?
A: Sample order: 5-10 days.
Bulk order : 15-20 days.
Q4. How about the shipment?
A: Sample order: Sent by DHL, UPS, FedEx or TNT
Bulk order : Ship by sea
Q5. Can I have my own customized product?
A: Yes, Your customized requirements for color ,logo
,design,package ,shipping marks etc are available .
No.500,SHENLI ROAD,ECONOMY DEVELOPMENT ZONE,JINHUA,ZHEJIANG,CHINA