Type | LED | Brand Name | Source of Light |
Application | Indoor, Indoor Video Conference, Moive Theater Cinema, Indoor Video Conference Moive Theater Cinema | use | advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, educat |
Media Available | datasheet, Photo | Color | Full Colour |
Model Number | P0.9 | Place of Origin | Henan, China |
Certificate | CE; ROHS; FCC; CCC; ISO9001 | Module size | 600mm*337mm |
Warranty | 5 Years | Life span | 100,000 Hours |
Pixel density | 1,250,000 dots/sqm | Refresh rate | 3840Hz |
Viewing angle | 170u00b0/170u00b0 | Installation | Stacking; Wall Mounted |
Supplier Type | Original manufacturer, ODM, OEM | Function | SDK |
Specification | Stretch bar, Digital Poster, Video Wall | Screen Type | LED Screen |
HS Code | 8528591090 | Resolution | 1,250,000 |
Technical Parameters
|
||
Model | COB-P0.9 | COB-P1.2 |
Pixel Pitch(mm) | 0.9mm | 1.2mm |
Configurantions | COB | COB |
Module Size(W*H*T) | 150*168.75*2mm | 150*168.75*2mm |
Cabinet Size(W*H*T) | 600*337.5*30mm | 600*337.5*30mm |
Cabinet material | Die-casting Aluminum | Die-casting Aluminum |
Grayscale | 14 bit | 14 bit |
Refresh Rate | 3,840Hz | 3,840Hz |
Brightness | 1,000 nits | 1,000 nits |
Viewing angel | 170°(H)/ 170°(V) | 170°(H)/ 170°(V) |
Max. Power (W/㎡) | 700 | 600 |
Ave. Power (W/㎡) | 300 | 250 |
Installation | Stacking, Wall Mounted | Stacking, Wall Mounted |
Maintenance type | Front maintenance | Front maintenance |
1004, Building 1b, Huaqiang Creative Industry Park, Guangming District, Shenzhen, Guangdong, China