Quantity | 5 - 99 | 100+ - 100+ |
Price | US $68.00 | US $65.00 |
Model NO. | PMC96 | Theory | Electronic Meter |
Type | Energy Meter | Certification | RoHS, ISO, CE |
Customized | Customized | Operating Temperature | -20~70u00baC |
Measuring Energy Range | 0-999999.99 Kwh | Phase | Three Phase |
Dimensions | 96 X 96X 102mm | Accuracy Class | Level 0.5 |
Function | Multi-Functional Power Monitoring Meter | Display Type | Digital Only |
Product Name | Electric Power Measurement and Control Instruments | Output Voltage | 220V |
Current | 0A - 10A | Certificate | ISO9001 |
Communication | RS485 Port Modbus-RTU Protocol | Specification | 96 X 96X 102mm |
Trademark | Kingnen | Origin | Guangdong, China |
Production Capacity | 20000/Month |
Measurement type
|
Three-phase three-wire AC system,
Three-phase four-wire AC system
|
|
Measurement Accuracy
|
||
Current
|
±0.2%FS
|
|
Voltage
|
±0.2%FS
|
|
Power
|
0.5S
|
|
frequency
|
±0.001Hz
|
|
Active electric energy
|
0.5s
|
|
Measure voltage
|
3*220/380V (direct access)
|
|
3*57.7/100V(PT secondary side)
|
||
Reactive energy
|
1.0s
|
|
Switch input Working voltage
|
15 VDC
|
|
Relay output
|
node capacity: 220 VAC/5A, 30 VDC/5A
|
|
Working environment
|
-20~70; 5%~90%RH, no condensation
|
|
Storage temperature
|
-40~85
|
|
Dimensions
|
96 X 96X 102mm
|