Quantity | 100 - 3,999 | 4,000 - 49,999 | 50,000 - 99,999 | 100,000+ - 100,000+ |
Price | US $4.00 | US $3.00 | US $2.00 | US $0.99 |
Model NO. | HESHENG-0089 | Liner | as Your Requirement, as Your Requirement |
Loading Capacity | 500-3000kg, 500-3000kg | Loop Option | Side-Seam Loop/Cross Corner Loop/Double Stevedore, Side-Seam Loop/Cross Corner Loop/Double Stevedore |
Material | PP, PP | Printing | Customized Printing, Customized Printing |
Recyclability | Multi-Use, Multi-Use | Safety Factor | 5:01, 5:01 |
Technics | Plastic Bags, Plastic Bags | Top Option | Top Full Open,Top Skirt,Top Spout,Top Conical, Top Full Open, Top Skirt, Top Spout, Top Conical |
Type | FIBC Bag | Shape | Tubular, Circular, U-Panel |
Raw Materials | Polypropylene Plastic Bag | Making Process | PP Bulk Bag |
Bag Variety | PP Jumbo Bag | Transport Package | Pallet |
Specification | 90*90*90/90*90*100/90*90*110/90*90*120 | Trademark | Hesheng |
Origin | China | HS Code | 6305320000 |
Production Capacity | 8000000pieces/Year |
Product
name
|
HESHENG Large
capacity pp ton bulk cargo bags woven cement
sand big jumbo bag ton bulk cargo bags for sand
sacks
rice
|
Color
|
White or
Customize
|
Material
|
100%
PP
|
Shapes
|
U-Panel
|
Brand
|
HESHENG
|
Top Option
(Filling)
|
Full open/ with
spout/with skirt
cover
|
Loop Option
(Lifting)
|
Cross Corner
Loop/Single Loop/Two
Loops
|
Bottom Option
(Discharge)
|
Discharge spout
or flat
bottom
|
Sewing
|
Plain/chain/chain
lock with optional
soft-proof
|
Characteristics
|
Breathable,airy,anti-static,conductive,UV,stabilization,reinforcement,dust
|
Packaging
|
Packing in bales
or
pallets
|
Dimension
|
90*90*110cm/100*100*120cm
or as customers
requirements
|
Certification
|
SGS,ISO9001,
CE,food-grade production
qualification
|
Safety
Factor
|
5:1
|
Fabric
Weight
|
120g / m2-240g/
m2
|
Loading
Weight
|
500KG-3000KG
|
Liner
|
Liner( HDPE,LDPE)
or as customers
requirements
|
Fabric
Weight
|
120g / m2-240g/
m2
|