MOQ | 1 Piece/Pieces |
Port | Shanghai Port/ Other Ports In China |
Packaging | HS Code: 85308 00000 1) each one put in inner box 2) outer box is 5 layer carton. Cartons size is decided by quantity of inner box. 3) All the packages have passed Broken Test. |
Lead Time | Shipped in 7 days after payment |
Type | Aviation Obstruction Lights | Input Voltage(V) | 85-265VAC |
Lamp Power(W) | 5 | Lamp Luminous Flux(lm) | 10cd |
Lamp Luminous Efficiency(lm/w) | 110 | CRI (Ra) | 1 |
Color Temperature(CCT) | RED | Beam Angle(u00b0) | 360 |
IP Rating | IP66 | Certification | CE, EMC, LVD, UL |
Emitting Color | Red | Lamp Body Material | Die-cast Aluminum+PC Housing |
Base Type | E27 | Light Source | LED |
Place of Origin | Shanghai, China (Mainland) | Brand Name | HARFOL |
Model Number | LILxxS | Mounting | G3/4 Screws Pipe |
International standard | ICAO(Aerodromes Annex 14)Low Intensity Light TYPE-A/ FAA L-810 | Visual range | 5km |
Our Experience | 10 years experience in this field | Our Advantage | High Quality Standard Products With Competitive Factory Price |
HS Code | 85308 00000 | Application | Telecom Tower/High Building/Power Transmission |
Application more | Wind Turbine/Airport/Chimney/Crane/etc |
Rm. 502, Bldg. 7, No. 518, Jindu West Road, Xinqiao Town, Songjiang Dist