Plastic Processed | PP, PC, ABS, PET, PVC, FRPP/PVC, PPR, EVA, HDPE, MLLDPE, EPS, PA, Polystyrene, PE, LDPE, EVOH, HDPE/PP, ABS/PP, PE/PP, Polylactic Acid | Condition | New |
Style | Horizontal | Distance between Tie Bars(Width)(mm) | 510mm |
Distance between Tie Bars(Height)(mm) | 510mm | Plasticizing Capacity(g/s) | 161 |
Mold Height(mm) | 180 - 530 mm | Ejector Number | 5 |
Ejector Stroke(mm) | 140 mm | Ejector Force(kN) | 45 kN |
Theoretical Shot Volume(cmu00b3) | 501 cmu00b3 | Injection Rate (g/s) | 350 g/s |
Machine Type | Hydraulic, Other | Injection Weight (g) | 450 g |
Screw Speed (rpm) | 0 - 200 rpm | Screw diameter (mm) | 50 mm |
Screw L/D Ratio | 20 | Distance between Tie Bars | 510x510 mm |
Weight (KG) | 5800 kg | Type | Injection molding machine |
Place of Origin | Zhejiang, China | Open Stroke(mm) | 450 mm |
Model Number | MG208 | Brand Name | MOVG |
Power (kW) | 22 kW | Warranty | 1.5 years |
Key Selling Points | Energy saving | Applicable Industries | Manufacturing Plant |
Showroom Location | None | Machinery Test Report | Provided |
Video outgoing-inspection | Provided | Warranty of core components | 1 Year |
Core Components | Bearing, Motor, Pump, PLC, Pressure vessel, Engine, Screw |
No. 1-1, Xinhengwu Road, Cicheng, Ningbo, Zhejiang, China