Quantity | 1000kgs - 10000KGS |
Price | USD1.7/kg |
MOQ | 3000 kgs |
Port | Dalian/Qingdao, China |
Packaging | 1KG X 10PK |
Lead Time | 7 weeks |
Type | Pre Fry Series |
Frozen Food | ||||
Supplier | Hand Foods (Dalian) Co., Ltd. | |||
English name | Frozen French Fries | |||
HS Code Number | 1905900000 | |||
Item Nr | FFF1000 | |||
Type | Frozen Pre fried series | |||
Size scope | 7 X 7MM | |||
10 X 10 MM | ||||
12 X 12MM | ||||
Specification |
Pre – fried frozen French Fries (Potatoes) is a product
prepared from mature and healthy tubers of the potato plant;
sorted tubers are washed, peeled & cut into desired cuts and sizes. The product then passes through our production facility to achieve satisfactory color, texture and taste of natural potato product flavor. Thereafter, rapidly frozen and packaged in PE bags. Then passed through calibrated Lock Inspection metal detector; capable of detecting ferrous, non-ferrous& stainless steel metal contamination. Free from foreign matters and objectionable flavors and/or odors. This product is HALAL certified and is produced according to Good Manufacturing Practices (GMP) and HACCP principles. |
|||
Ingredients: | Potatoes,edible vegetable oil,dextrose, food additives(sodium acid pyrophosphate) | |||
Potatoes: 95% | Variety:Hissen | |||
Cultivation Type:Common, open air | ||||
Dry Matter Potato ≥ 18% Frozen French fries ≥ 30% |
||||
Country of origin:China | ||||
vegetable oil (max. 5%) | Free Fatty Acid (as palmitic) 0.08% max | |||
Does not contain any allergen | ||||
Halal certified by Halal Certification Services of China | ||||
Country of Origin: China | ||||
Organoleptical Characteristic: | Criteria | Statement | ||
Appearance | Deep Frozen French Fries Sticks | |||
Color |
Frozen: Golden –Yellow (00-0) USDA color scale After Frying: Golden (Max 0-1) USDA Color scale |
|||
Odor | Without any extraneous smell | |||
Aspect | IQF sticks | |||
Taste | Potato Characteristic | |||
Physical Characteristics: | Length: | Criteria A (mm) | Inch | Norm |
< 30 mm | 1 inch | < 5% | ||
30-50 mm | 1-2 inch | 35% | ||
50-75mm including >75mm | 2-3 inch | 60% | ||
>75 mm | >3 inch | 15% | ||
Minor Defects: | 3 – 6mm | < 1 6 pcs/kg | ||
6 – 12mm | < 8 pcs/kg | |||
>12mm | 2 pcs/kg | |||
Broken (WT): | Max 1% | |||
Sugar ends (glassy potatoes) | 5 pcs | |||
Cut-/form deviations (in weight) | 2% | |||
Burnt pieces (in pieces) | NA | |||
Chemical Parameters | Pesticide contents | Complying with regulation | ||
Heavy metal contents | Complying with regulation | |||
Moisture | Max 70% | |||
Dry Matter | ≥18% | |||
Fat | Max 5 % | |||
Metal Detection |
The packed products are checked on the presence of foreign
metal objects with a metal detector. The functioning of the detector is checked every hour with non-ferrous metal 3 mm, ferrous metal 1.5 mm and stainless steel 3mm. |
|||
Microbiological Parameters | Aerobic Plate Count | Max 100,00 CFU/g | Method: GB 4789.2-2016 | |
Yeast & Molds | <10 CFU/g | Method: GB 4789.15-2016 First method | ||
Total Coliforms | <3 MPN/g | Method: GB 4789.3-2016 First Method | ||
E.coli | <10 CFU/g | Method: GB 4789.38-2012 First Method | ||
Salmonella | Absent in 25 gr | Method: GB 4789.4-2016 | ||
Staphylococcus | <10 CFU/g | Method: GB 4789.10-2016 Second Method | ||
Physicochemical parameters | Lead (Pb) | <0.8mg/kg | Method: GB 5009.11-2017 | |
Cadmium (Cd) | < 0.1 mg/kg | Method: GB 5009.15-2014 | ||
Total Mercury(Hg) | <0.01 mg/kg | Method: GB 5009.17-2021 first chapter first method | ||
Total Arsenic(As) | <0.5 mg/kg | Method: GB 5009.11-2014 first chapter first method | ||
Packing method | 1Kg x 10 bag or 2Kg x 5Bag or according to customers' request | |||
Shelf life | 24 months under -18℃ | |||
Storage Condition | under -18℃ | |||
Supply ability | 1000mt/year | |||
Min.order | 300cases (1KG X 10Bag or 2Kg X 5 Bag) | |||
Origin | China | |||
Loading port | China Main Seaport | |||
Delivery time | within 7 weeks once order confirmed | |||
Price | Prices are different according to customer's printing request and ordering volume. | |||
Payment term | L/C, T/T or D/P at sight. | |||
OEM service | Avalible | |||
Cooking method | ✓ At 180° C (356° F) | |||
✓ For 3 Minutes | ||||
✓ Product should be frozen | ||||
Other relative products | Frozen Pre- FryBreaded Pollock Portioon | |||
Frozen Pre-Fry Breaded Pollock Finger | ||||
Frozen Pre-Fry Breaded Peeled Shrimp | ||||
For other frozen foods, welcome to visit our website at: www.handfoods.com.cn |