Model NO. | LRD-3T | Ice Shape | Flake Ice |
Application Fields | Aquatic Fishery | Certification | ISO, CE, SGS |
Condition | New | Ice Drum Material | Stainess Steel |
Flake Ice Capacity | 1ton/Day-5tons/Day | Usage | for Refrigerate |
Cooling Method | Direct Cooling | Transport Package | Wooden Case |
Specification | CE | Trademark | Lier or OEM |
Origin | Made in China | HS Code | 8418699020 |
Production Capacity | 100sets/Month |
Model |
Ice output (kg/24h) |
Refrigerating capacity (kw) |
Power supply |
Total power (kw) |
Refrigerants |
Cooling way |
Unit measurement (mm) |
Net weight (kg) |
LRD-1T | 1000 | 6.5 | 3P/380V/50HZ | 0.32 | R404A | Water-cooling | 900*580*880 | 136 |
LRD-2T | 2000 | 13 | 3P/380V/50HZ | 0.39 | R404A | Water-cooling | 910*680*1040 | 246 |
LRD-3T | 3000 | 19.5 | 3P/380V/50HZ | 0.39 | R404A | Water-cooling | 910*6801200 | 324 |
LR D -4T | 4000 | 26 | 3P/380V/50HZ | 0.57 | R404A | Water-cooling | 1190*890*1250 | 368 |
LR D -5T | 5000 | 32.5 | 3P/380V/50HZ | 0.57 | R404A | Water-cooling | 1190*890*1450 | 436 |
LR D -8T | 8000 | 49 | 3P/380V/50HZ | 0.95 | R404A | Water-cooling | 1720*1270*1560 | 638 |
LR D -10T | 10000 | 65 | 3P/380V/50HZ | 0.95 | R404A | Water-cooling | 1720 * 1270 *1700 | 795 |
LR D -15T | 15000 | 95 | 3P/380V/50HZ | 1.2 | R22 | Water-cooling | 216 0* 165 0*1865 | 1265 |
6.Our service
A. Our pre-sale supportive service
We are ready to serve you 24 Hours A Day, 7 Days A Week by experienced colleague,
Payment service, T/T, L/C for options. Customized service, OEM & ODM service
Provide our R&D service
B. Sale service,
Well in charge of everything once all information confirmed by customers after order released till cargo deliver to destination. We strictly ship goods per customer requested delivery date.
C. After-sales service
We provide after sales services, we will be responsible for the quality problem, technical issue of our products.
D. Finally, but important is --Technical service support
1, Providing project suitable scheme, recommend the best models
2, Research & development support to find a better solution for each customers if NON-standard models cannot satisfy you.
3, Installation guidance support for your installation, debugging and operation if it necessary;
6th Building, Shanggaopo Industrial Area ,No.89, Donghuan Ave.,Shajing Town,Baoan District