Passengers | 1 | Brake System | Front drum+Rear drum |
Tire Size | Ront375-12 Rear375-12 | Curb Weight | 300-400kg |
Maximum Speed | 50-70Km/h | Payload Capacity | u2265400kg |
Charge Time(h) | 7-9h | Grade Ability | 20-25u00b0 |
Driving Mileage | 70-90km | Use For | Cargo |
Driving Type | Electric | Body Type | Open |
Power | 801-1000W | Voltage | 60V |
Brand Name | YOTO | Place of Origin | Anhui, China |
Size | 3090 1180 1310 | Certification | ISO |
Product name | Scooters Cargo Trike | Body length | 3090mm |
Full car width | 1180mm | Vehicle height | 1310mm |
Carriage length | 1.6m | Carriage width | 1.1m |
Number of axes | 2 | Wheelbase | 2035 |
Fuel | Electric | Motor | 60V800W |
Room 1006, Building B5, Financial Port Center, No. 4872 Huizhou Avenue, Binhu New District, Hefei, Anhui, China